FC Winnipeg Lions | 8 |
Bonivital Flames | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 7:15 PM | Winnipeg Soccer Federation South Main Field | FC Winnipeg Lions | Bonivital Flames |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
11 | Matheus Aquino (Player) | 4 | 0 | 0 |
9 | Kairus Lima (Player) | 3 | 0 | 0 |
20 | Owen Jowett (Player) | 1 | 0 | 0 |
3 | Sanni Abutu-Yaro (Player) | 0 | 0 | 0 |
4 | Elliott Peddle (Player) | 0 | 0 | 0 |
5 | marco paul (Player) | 0 | 0 | 0 |
6 | Nicolas Nadeau (Player) | 0 | 0 | 0 |
7 | AJ Naumiuk (Player) | 0 | 0 | 0 |
8 | Matt Appler (Player) | 0 | 0 | 0 |
10 | Seifeddine Dhaoui (Player) | 0 | 0 | 0 |
12 | Darian Lourenco (Player) | 0 | 0 | 0 |
14 | Ahmed Takow Hassan (Player) | 0 | 0 | 0 |
15 | joseph green (Player) | 0 | 0 | 0 |
16 | Asher Wood (Player) | 0 | 0 | 0 |
17 | Braden Silva (Player) | 0 | 0 | 0 |
21 | Caelan Budhoo (Player) | 0 | 0 | 0 |
22 | Randy Gborie (Player) | 0 | 0 | 0 |
25 | Nicholas Peterson (Player) | 0 | 0 | 0 |
29 | Balex Kabamba (Player) | 0 | 0 | 0 |
29 | Braeden Hidalgo-Mazzei (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
23 | Oluwaseun Kayode (Player) | 1 | 0 | 0 |
0 | Jacob Tsai (Player) | 0 | 0 | 0 |
1 | Leyton Remepl (Player) | 0 | 0 | 0 |
2 | Ivan Garcia (Player) | 0 | 0 | 0 |
4 | Lovepreet Singh (Player) | 0 | 0 | 0 |
5 | Islam Lawal (Player) | 0 | 0 | 0 |
6 | Ayoub Aqbali (Player) | 0 | 0 | 0 |
7 | Jared Lazarus (Player) | 0 | 0 | 0 |
10 | Kristjan Nordman (Player) | 0 | 0 | 0 |
11 | Francis Opwonya (Player) | 0 | 0 | 0 |
12 | Joshua Shefchyk (Player) | 0 | 0 | 0 |
13 | Mason Pidlaski (Player) | 0 | 0 | 0 |
14 | Gennaro Pellegrino (Player) | 0 | 0 | 0 |
15 | Yusuf Adebayo (Player) | 0 | 0 | 0 |
17 | Simon Burns (Player) | 0 | 0 | 0 |
18 | Simon Roy (Player) | 0 | 0 | 0 |
20 | Parker Hewlett (Player) | 0 | 0 | 0 |
24 | Paul Kiru (Player) | 0 | 0 | 0 |
25 | Abulkhair Dauda (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |