'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
TDS | 14 | 10 | 3 | 1 | 31 | 44 | 18 | 26 |
Thunder FC | 14 | 8 | 3 | 3 | 27 | 34 | 25 | 9 |
Kildonan Athletic FC | 14 | 8 | 5 | 1 | 25 | 45 | 30 | 15 |
Southside FC | 14 | 7 | 5 | 2 | 23 | 23 | 21 | 2 |
Central Plains FC | 14 | 6 | 4 | 4 | 22 | 27 | 21 | 6 |
FC Frankfurt | 14 | 5 | 8 | 1 | 15 | 26 | 38 | -12 |
Superbia FC | 14 | 4 | 9 | 1 | 13 | 17 | 36 | -19 |
Manitoba United | 14 | 1 | 12 | 1 | 4 | 16 | 43 | -27 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
# | Date | Location | Home | Visitor | GameSheet |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.