'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Galacticos FC | 14 | 11 | 2 | 1 | 34 | 48 | 32 | 16 |
FC Ipac-Ukraine Master Roofing | 14 | 10 | 3 | 1 | 30 | 47 | 29 | 18 |
Luso Canadian SC | 14 | 8 | 2 | 4 | 28 | 43 | 22 | 21 |
Winnipeg FC | 14 | 7 | 5 | 2 | 23 | 28 | 25 | 3 |
Juniors FC | 14 | 6 | 7 | 1 | 19 | 30 | 23 | 7 |
GPSC | 14 | 4 | 8 | 2 | 14 | 22 | 35 | -13 |
Sporting Club Mosaic | 14 | 3 | 10 | 1 | 10 | 21 | 38 | -17 |
AK Academy SC | 14 | 1 | 13 | 0 | -3 | 16 | 51 | -35 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
SWB | 15 | 12 | 0 | 3 | 39 | 65 | 25 | 40 |
AK Colo Colo SC | 15 | 8 | 6 | 1 | 25 | 54 | 34 | 20 |
A.P.M | 15 | 8 | 6 | 1 | 25 | 46 | 29 | 17 |
United Punjab Sports Club | 15 | 5 | 8 | 2 | 17 | 25 | 47 | -22 |
Hammers FC | 14 | 4 | 9 | 1 | 13 | 21 | 40 | -19 |
Mudded FC | 14 | 2 | 10 | 2 | 8 | 20 | 56 | -36 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
SCM Academy | 14 | 6 | 2 | 6 | 24 | 33 | 21 | 12 |
Dunvegan Castle | 14 | 7 | 4 | 3 | 24 | 37 | 25 | 12 |
313FC | 14 | 6 | 6 | 2 | 20 | 27 | 21 | 6 |
CA River Plate | 14 | 5 | 5 | 4 | 19 | 35 | 28 | 7 |
Kildonan Cavaliers | 14 | 6 | 7 | 1 | 19 | 22 | 38 | -16 |
Winnipeg FC2 | 14 | 4 | 5 | 5 | 17 | 20 | 20 | 0 |
Maples FC | 14 | 5 | 7 | 2 | 17 | 30 | 42 | -12 |
FCNWNexGen | 14 | 4 | 7 | 3 | 15 | 28 | 37 | -9 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
TDS | 14 | 10 | 3 | 1 | 31 | 44 | 18 | 26 |
Thunder FC | 14 | 8 | 3 | 3 | 27 | 34 | 25 | 9 |
Kildonan Athletic FC | 14 | 8 | 5 | 1 | 25 | 45 | 30 | 15 |
Southside FC | 14 | 7 | 5 | 2 | 23 | 23 | 21 | 2 |
Central Plains FC | 14 | 6 | 4 | 4 | 22 | 27 | 21 | 6 |
FC Frankfurt | 14 | 5 | 8 | 1 | 15 | 26 | 38 | -12 |
Superbia FC | 14 | 4 | 9 | 1 | 13 | 17 | 36 | -19 |
Manitoba United | 14 | 1 | 12 | 1 | 4 | 16 | 43 | -27 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Moose FC | 14 | 8 | 2 | 4 | 28 | 31 | 24 | 7 |
Mecs FC | 14 | 6 | 1 | 7 | 25 | 30 | 18 | 12 |
Crescentwood Saturday | 14 | 6 | 1 | 7 | 25 | 35 | 25 | 10 |
Purple Cobras FC | 14 | 6 | 5 | 3 | 21 | 28 | 24 | 4 |
WSPFC | 14 | 4 | 5 | 5 | 17 | 22 | 23 | -1 |
Akal FC | 14 | 4 | 6 | 4 | 16 | 34 | 33 | 1 |
FC Mediterranean WPG | 14 | 3 | 8 | 3 | 12 | 30 | 39 | -9 |
GCFC | 14 | 2 | 11 | 1 | 7 | 20 | 44 | -24 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Room40 FC | 14 | 12 | 1 | 1 | 37 | 48 | 15 | 33 |
Union America FC | 14 | 10 | 2 | 2 | 32 | 43 | 11 | 32 |
Northern lights Fc | 14 | 9 | 4 | 1 | 28 | 38 | 22 | 16 |
Winnipeg Gauchos FC | 14 | 7 | 6 | 1 | 22 | 18 | 23 | -5 |
Hanover United | 14 | 5 | 7 | 2 | 17 | 24 | 25 | -1 |
Chairforce | 14 | 4 | 9 | 1 | 13 | 25 | 42 | -17 |
BFR | 14 | 3 | 11 | 0 | 9 | 20 | 54 | -34 |
Kenyan Nightmares | 14 | 2 | 12 | 0 | 6 | 15 | 39 | -24 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
United Weston FC | 14 | 11 | 2 | 1 | 34 | 55 | 8 | 47 |
MLC F.C. | 14 | 9 | 5 | 0 | 27 | 39 | 21 | 18 |
Shooters FC | 14 | 8 | 5 | 1 | 25 | 34 | 25 | 9 |
Red Devils | 14 | 7 | 7 | 0 | 21 | 30 | 39 | -9 |
Landmark FC | 14 | 5 | 5 | 4 | 19 | 22 | 18 | 4 |
Markhor Fc | 14 | 6 | 7 | 1 | 19 | 39 | 38 | 1 |
Wasp RFC | 14 | 5 | 8 | 1 | 14 | 20 | 24 | -4 |
TheDiffusers | 14 | 1 | 13 | 0 | 3 | 8 | 74 | -66 |
Please provide feedback about your experience with your referee. All comments will be taken seriously and we appreciate any feedback you can provide, however credence will not be given to any forms that do not include the name of the person filling out the form. Comments and concerns regarding match officials’ performance at the game will be forwarded to the Manitoba Soccer Association (MSA). We appreciate your comments and responses.
If you would like to provide feedback, please fill out the form linked below.
https://goo.gl/forms/VSD8KZQqTvEer7xf2
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.