Room40 FC | 2 |
Union America FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 23, 2025 10:15 PM | North WSF Half Field 2 | Room40 FC | Union America FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 17 | David Schellenberg (Player) | 1 | 0 | 0 |
| 21 | Nathan Zazulak (Player) | 1 | 0 | 0 |
| 0 | Patrick Kroeker (Player) | 0 | 0 | 0 |
| 0 | Zachary Loewen (Player) | 0 | 0 | 0 |
| 1 | Matheus Moreno (Player) | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 0 | 0 |
| 5 | Matthew Leppelmann (Player) | 0 | 0 | 0 |
| 6 | Caleb Loewen (Player) | 0 | 0 | 0 |
| 8 | Andrew Graves (Player) | 0 | 0 | 0 |
| 10 | Owen Mussell (Player) | 0 | 0 | 0 |
| 11 | Felipe Ferreira | 0 | 0 | 0 |
| 14 | Isaiah Dixon (Player) | 0 | 0 | 0 |
| 15 | Simeon Micklefield (Player) | 0 | 0 | 0 |
| 18 | Daniel Schwade (Player) | 0 | 0 | 0 |
| 22 | Paulo Duarte (Player) | 0 | 0 | 0 |
| 30 | Victor Aroso (Player) | 0 | 0 | 0 |
| 31 | João Magalhães (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 17 | Donovan Hernandez (Player) | 1 | 0 | 0 |
| 0 | Lev Gordon (Player) | 0 | 0 | 0 |
| 3 | Osmer Arreaga (Player) | 0 | 0 | 0 |
| 5 | Michael Poirier (Player) | 0 | 0 | 0 |
| 7 | Adam Mancusi (Player) | 0 | 0 | 0 |
| 8 | Leo Bernal Sotomayor (Player) | 0 | 0 | 0 |
| 9 | Anthony Flores (Player) | 0 | 0 | 0 |
| 10 | Jorge Pacheco (Player) | 0 | 0 | 0 |
| 11 | Stefan Yanev (Player) | 0 | 1 | 0 |
| 12 | Fabian Veron (Player) | 0 | 0 | 0 |
| 14 | Victor Ventura (Player) | 0 | 1 | 0 |
| 16 | Lukas Kehler-Datuin (Player) | 0 | 0 | 0 |
| 18 | Juan Zapata (Player) | 0 | 0 | 0 |
| 19 | Slava Gonikman (Player) | 0 | 0 | 0 |
| 21 | Johny sanchez (Player) | 0 | 0 | 0 |
| 27 | Pablo Reategui (Player) | 0 | 0 | 0 |
| 99 | Omar Hernandez Montilla (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |