YFC Saints | 1 |
Nova FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 03, 2024 7:30 PM | Buhler Recreation Park Field 3 | YFC Saints | Nova FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Nova FC at 00:00 - #14 Ade Bola for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
8 | Abdoul Niangadou | 1 | 0 | 0 |
0 | Danylo Ostrogliad | 0 | 0 | 0 |
5 | Anjolaoluwa Odedina | 0 | 0 | 0 |
7 | Ayman Lamouni | 0 | 0 | 0 |
14 | Abdurahman Ali | 0 | 0 | 0 |
16 | Elian Njoroge | 0 | 0 | 0 |
17 | Ryan Imurwon | 0 | 0 | 0 |
18 | WANGAI GITHINJI | 0 | 0 | 0 |
21 | Brock Groening | 0 | 0 | 0 |
24 | Ibrahima DIA | 0 | 0 | 0 |
26 | Olawale Lawal | 0 | 0 | 0 |
27 | Yves Tatcho | 0 | 0 | 0 |
28 | Diego Escalante | 0 | 0 | 0 |
33 | schilo ilunga | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
17 | Awwal Adesanya | 1 | 0 | 0 |
80 | Akachukwudilim AKALUE | 1 | 0 | 0 |
1 | Kumail Syed | 0 | 0 | 0 |
2 | Francis Abiola | 0 | 0 | 0 |
4 | Molemela Kume | 0 | 0 | 0 |
5 | Olayinka Olayiwola | 0 | 0 | 0 |
7 | Kennedy Mbat | 0 | 0 | 0 |
8 | Omodesayo Owolabi | 0 | 0 | 0 |
10 | Antwi Owusu Asare | 0 | 0 | 0 |
11 | Muhammad Haseeb | 0 | 0 | 0 |
14 | Ade Bola | 0 | 0 | 1 |
15 | Utibe Daniel—Akpan | 0 | 0 | 0 |
19 | Sadiq Abutalib | 0 | 0 | 0 |
20 | Irorun Olanrewaju | 0 | 0 | 0 |
22 | Osayande West-Idahosa | 0 | 0 | 0 |
23 | Oladipupo Atanda | 0 | 0 | 0 |
29 | Oludotun Oyelana | 0 | 0 | 0 |
34 | Inioluwa David | 0 | 1 | 0 |
88 | Harry Awani | 0 | 0 | 0 |
99 | Collins Anya | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |