'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
SCM Academy | 14 | 6 | 2 | 6 | 24 | 33 | 21 | 12 |
Dunvegan Castle | 14 | 7 | 4 | 3 | 24 | 37 | 25 | 12 |
313FC | 14 | 6 | 6 | 2 | 20 | 27 | 21 | 6 |
CA River Plate | 14 | 5 | 5 | 4 | 19 | 35 | 28 | 7 |
Kildonan Cavaliers | 14 | 6 | 7 | 1 | 19 | 22 | 38 | -16 |
Winnipeg FC2 | 14 | 4 | 5 | 5 | 17 | 20 | 20 | 0 |
Maples FC | 14 | 5 | 7 | 2 | 17 | 30 | 42 | -12 |
FCNWNexGen | 14 | 4 | 7 | 3 | 15 | 28 | 37 | -9 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
United Weston FC | 14 | 11 | 2 | 1 | 34 | 55 | 8 | 47 |
MLC F.C. | 14 | 9 | 5 | 0 | 27 | 39 | 21 | 18 |
Shooters FC | 14 | 8 | 5 | 1 | 25 | 34 | 25 | 9 |
Red Devils | 14 | 7 | 7 | 0 | 21 | 30 | 39 | -9 |
Landmark FC | 14 | 5 | 5 | 4 | 19 | 22 | 18 | 4 |
Markhor Fc | 14 | 6 | 7 | 1 | 19 | 39 | 38 | 1 |
Wasp RFC | 14 | 5 | 8 | 1 | 14 | 20 | 24 | -4 |
TheDiffusers | 14 | 1 | 13 | 0 | 3 | 8 | 74 | -66 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.