'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
FC Ipac-Ukraine Master Roofing | 6 | 5 | 1 | 0 | 15 | 23 | 13 | 10 |
Luso Canadian SC | 6 | 4 | 1 | 1 | 13 | 19 | 9 | 10 |
Galacticos FC | 6 | 4 | 1 | 1 | 13 | 20 | 17 | 3 |
Juniors FC | 6 | 4 | 2 | 0 | 12 | 16 | 7 | 9 |
Winnipeg FC | 6 | 2 | 2 | 2 | 8 | 12 | 10 | 2 |
Sporting Club Mosaic | 6 | 2 | 3 | 1 | 7 | 10 | 15 | -5 |
GPSC | 6 | 0 | 5 | 1 | 1 | 9 | 21 | -12 |
AK Academy SC | 6 | 0 | 6 | 0 | -1 | 10 | 27 | -17 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
SWB | 6 | 5 | 0 | 1 | 16 | 23 | 8 | 15 |
A.P.M | 6 | 4 | 2 | 0 | 12 | 25 | 10 | 15 |
AK Colo Colo SC | 6 | 4 | 2 | 0 | 12 | 23 | 14 | 9 |
Hammers FC | 6 | 2 | 4 | 0 | 6 | 6 | 18 | -12 |
United Punjab Sports Club | 6 | 1 | 4 | 1 | 4 | 5 | 21 | -16 |
Mudded FC | 6 | 0 | 4 | 2 | 2 | 4 | 15 | -11 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
CA River Plate | 6 | 4 | 0 | 2 | 14 | 21 | 8 | 13 |
313FC | 6 | 3 | 2 | 1 | 10 | 11 | 9 | 2 |
Winnipeg FC2 | 6 | 2 | 1 | 3 | 9 | 10 | 8 | 2 |
SCM Academy | 6 | 2 | 2 | 2 | 8 | 15 | 12 | 3 |
Dunvegan Castle | 6 | 2 | 3 | 1 | 7 | 10 | 12 | -2 |
Kildonan Cavaliers | 6 | 2 | 3 | 1 | 7 | 11 | 15 | -4 |
Maples FC | 6 | 2 | 4 | 0 | 6 | 11 | 22 | -11 |
FCNWNexGen | 6 | 1 | 3 | 2 | 5 | 15 | 18 | -3 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Thunder FC | 6 | 4 | 0 | 2 | 14 | 18 | 6 | 12 |
Southside FC | 6 | 3 | 1 | 2 | 11 | 8 | 7 | 1 |
TDS | 6 | 3 | 2 | 1 | 10 | 17 | 11 | 6 |
Central Plains FC | 6 | 2 | 1 | 3 | 9 | 11 | 5 | 6 |
FC Frankfurt | 6 | 3 | 3 | 0 | 9 | 13 | 13 | 0 |
Kildonan Athletic FC | 6 | 2 | 3 | 1 | 7 | 14 | 16 | -2 |
Manitoba United | 6 | 1 | 4 | 1 | 4 | 6 | 15 | -9 |
Superbia FC | 6 | 1 | 5 | 0 | 3 | 6 | 20 | -14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Moose FC | 6 | 4 | 0 | 2 | 14 | 18 | 8 | 10 |
Mecs FC | 6 | 2 | 0 | 4 | 10 | 13 | 7 | 6 |
Crescentwood Saturday | 6 | 2 | 0 | 4 | 10 | 16 | 14 | 2 |
WSPFC | 6 | 2 | 1 | 3 | 9 | 11 | 10 | 1 |
Purple Cobras FC | 6 | 2 | 2 | 2 | 8 | 15 | 14 | 1 |
FC Mediterranean WPG | 6 | 1 | 3 | 2 | 5 | 13 | 17 | -4 |
Akal FC | 6 | 1 | 4 | 1 | 4 | 11 | 13 | -2 |
GCFC | 6 | 1 | 5 | 0 | 3 | 9 | 23 | -14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Union America FC | 6 | 5 | 0 | 1 | 16 | 21 | 3 | 18 |
Room40 FC | 6 | 5 | 1 | 0 | 15 | 16 | 8 | 8 |
Winnipeg Gauchos FC | 6 | 4 | 1 | 1 | 13 | 10 | 7 | 3 |
Hanover United | 6 | 3 | 3 | 0 | 9 | 12 | 7 | 5 |
Northern lights Fc | 6 | 3 | 3 | 0 | 9 | 15 | 10 | 5 |
Chairforce | 6 | 1 | 5 | 0 | 3 | 9 | 19 | -10 |
Kenyan Nightmares | 6 | 1 | 5 | 0 | 3 | 6 | 18 | -12 |
BFR | 6 | 1 | 5 | 0 | 3 | 9 | 26 | -17 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
MLC F.C. | 6 | 5 | 1 | 0 | 15 | 21 | 5 | 16 |
United Weston FC | 6 | 3 | 2 | 1 | 10 | 14 | 4 | 10 |
Wasp RFC | 6 | 3 | 3 | 0 | 9 | 11 | 9 | 2 |
Markhor Fc | 6 | 3 | 3 | 0 | 9 | 15 | 18 | -3 |
Red Devils | 6 | 3 | 3 | 0 | 9 | 12 | 18 | -6 |
Landmark FC | 6 | 2 | 2 | 2 | 8 | 11 | 6 | 5 |
Shooters FC | 6 | 2 | 3 | 1 | 7 | 9 | 12 | -3 |
TheDiffusers | 6 | 1 | 5 | 0 | 3 | 7 | 28 | -21 |
# | Name | Position | |
---|---|---|---|
Luso Cdn | Samuel Holens | ||
Luso Cdn | Simon Leslie | ||
Luso Cdn | Nouman Megloub | ||
Luso Cdn | Ranveer Sandhu | ||
Luso Cdn | Dorian Penner | ||
Luso Cdn | Lir Dah | ||
Luso Cdn | Valin Suzio | ||
Luso Cdn | Paul Ogieva | ||
Luso Cdn | Nassar Ssempa | ||
Luso Cdn | Mbuli Matshe | ||
Luso Cdn | Moemen Kaswat zadeh | ||
Luso Cdn | Matteo Albo | ||
Luso Cdn | Esaie Barhabagwa | ||
Luso Cdn | Munashe Siyawamwaya | ||
Luso Cdn | Mahamat Abdullah | ||
Luso Cdn | Ricardo Silva | ||
Luso Cdn | Joshua Sousa | ||
Luso Cdn | Ahmed Hidir | ||
Luso Cdn | Siem Kahsay | ||
Luso Cdn | Van Cung Nung | ||
Luso Cdn | Jaidev Chahal | ||
Luso Cdn | Junior Ajise | ||
Luso Cdn | 14 | Billy Brown | |
Luso Cdn | 15 | Mohamed Abdullahi |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.