Manitoba United | 1 |
Union America FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 22, 2026 10:40 PM | WSF North Field 1 | Manitoba United | Union America FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 34 | Eric Janzen Roth | 1 | 0 | 0 |
| 0 | Quintin Persad | 0 | 0 | 0 |
| 6 | Narad Persad | 0 | 0 | 0 |
| 10 | Jeff Sichello | 0 | 0 | 0 |
| 21 | Raul Garcia | 0 | 0 | 0 |
| 22 | Owen Persad | 0 | 0 | 0 |
| 25 | Jose Rivera | 0 | 0 | 0 |
| 31 | Nicholas Sierra | 0 | 0 | 0 |
| 44 | Roy Miller | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 17 | Lev Moshkovich | 2 | 0 | 0 |
| 0 | Carlos Ramirez | 0 | 0 | 0 |
| 3 | Mariano Fourzans | 0 | 0 | 0 |
| 6 | Pablo Reategui | 0 | 0 | 0 |
| 9 | Johny sanchez | 0 | 0 | 0 |
| 10 | German Diaz | 0 | 0 | 0 |
| 11 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
| 12 | Anthony Flores | 0 | 1 | 0 |
| 16 | Andres Ruiz Ariza | 0 | 0 | 0 |
| 18 | Victor Ventura | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |