Richmond Kings | 0 |
UDM | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 08, 2024 10:00 PM | Ralph Cantafio Soccer Complex Field 2 | Richmond Kings | UDM |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Mohamed Juma | 0 | 1 | 0 |
| 1 | David Adekayode | 0 | 0 | 0 |
| 3 | Sam Okewumi | 0 | 0 | 0 |
| 4 | Pelumi Agboola | 0 | 1 | 0 |
| 7 | Yinka Sikiru | 0 | 0 | 0 |
| 8 | Simranjeet Singh | 0 | 0 | 0 |
| 9 | Thamir Hamad | 0 | 0 | 0 |
| 12 | Wonder Lawal | 0 | 0 | 0 |
| 15 | Youyou Nation | 0 | 0 | 0 |
| 16 | Ayomide Tawoju | 0 | 0 | 0 |
| 20 | Bamibo Isichei | 0 | 0 | 0 |
| 22 | Bola Afolabi | 0 | 0 | 0 |
| 22 | Mofijinoluwa Oluwadare | 0 | 0 | 0 |
| 23 | Abdulrafeeq Adebisi | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Christopher Bailey | 1 | 0 | 0 |
| 13 | Cristian Sanchez Aire | 1 | 0 | 0 |
| 0 | Manuel Tejada Martinez | 0 | 0 | 0 |
| 5 | Damion Scott | 0 | 1 | 0 |
| 6 | David Ayala | 0 | 0 | 0 |
| 7 | Marcelo Peralta | 0 | 0 | 0 |
| 8 | Carlos Alfaro | 0 | 0 | 0 |
| 15 | Ben Tymko | 0 | 0 | 0 |
| 19 | Diego Jimenez—Duran | 0 | 0 | 0 |
| 20 | Roy Rubin | 0 | 1 | 0 |
| 24 | Gustavo Santos | 0 | 0 | 0 |
| 28 | Higinio Farina Ortiz | 0 | 0 | 0 |
| 28 | Tay-heicky Scott | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |