Unicanadian Sports Division 3 HF - TDS
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-26 Senior (Manitoba Soccer Association) | FC Master Roofing | Manitoba Major Soccer League - Red Card Soccer Premier HF | 17 | 5 | 3 | 1 | 0 |
| 2025 Senior Outdoor (Manitoba Soccer Association) | FC IPAC-UKRAINE | Manitoba Major Soccer League - Division 2 | | 19 | 14 | 5 | 0 |
| 2024-25 Senior (Manitoba Soccer Association) | TDS | Manitoba Major Soccer League - Unicanadian Sports Division 3 HF | 11 | 11 | 13 | 1 | 0 |
| 2024-25 Senior (Manitoba Soccer Association) | FC Ipac Ukraine United | Manitoba Major Soccer League - Division 3A | | 13 | 12 | 1 | 1 |
| 2023 - 24 Senior (Manitoba Soccer Association) | Taillieu | Manitoba Major Soccer League - Premier Indoor | 18 | 3 | 0 | 1 | 0 |
2025-26 Senior (Manitoba Soccer Association)
| # | Team | Name | GP | G | YC | RC |
| 11 | TDS | Panchuk, Andrii | 10 | 11 | 1 | 0 |
Game By Game Regular Season
Game By Game Playoff