NKMB Saints | 3 |
Lucania FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 8:45 PM | Winnipeg Soccer Federation South Main Field | NKMB Saints | Lucania FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Ali Bakhtiari | 1 | 1 | 0 |
| 20 | Cherno Diallo | 1 | 0 | 0 |
| 31 | Derrick Yapi | 1 | 0 | 0 |
| 2 | Siem Petros | 0 | 0 | 0 |
| 5 | Aly Mostafa | 0 | 0 | 0 |
| 6 | Noah Mekonnen | 0 | 0 | 0 |
| 7 | Yahia Chihab | 0 | 0 | 0 |
| 8 | Sahand Barazandeh | 0 | 1 | 0 |
| 9 | Ibrahim Bezzahou | 0 | 0 | 0 |
| 10 | Segun Akinshipe | 0 | 0 | 0 |
| 13 | Mbuli Matshe | 0 | 0 | 0 |
| 14 | Daniel Ajeibi | 0 | 0 | 0 |
| 15 | Treasure Bright | 0 | 0 | 0 |
| 16 | Abdul Suleiman | 0 | 0 | 0 |
| 17 | mohammed bouhaddou | 0 | 0 | 0 |
| 21 | Andrew Roesler | 0 | 0 | 0 |
| 23 | Temi Oshode | 0 | 0 | 0 |
| 27 | Ranveer Sandhu | 0 | 0 | 0 |
| 33 | Osama Alali | 0 | 0 | 0 |
| Name |
|---|
| Bruce Ulrich |
| Karl Martens |
| Njavwa Simwinga |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 20 | Francis Oppong | 1 | 0 | 0 |
| 0 | Tryce Vergara | 0 | 0 | 0 |
| 1 | Ty Kloppenborg | 0 | 0 | 0 |
| 2 | Nick Scarpino | 0 | 0 | 0 |
| 3 | Nicolas Eppler-Menei | 0 | 0 | 0 |
| 4 | Alessandro Imbrogno | 0 | 0 | 0 |
| 5 | Joe Scarpino | 0 | 0 | 0 |
| 6 | George Owusu | 0 | 0 | 0 |
| 7 | Nicholas Stefansson | 0 | 0 | 0 |
| 8 | Maxwell Dragojevic | 0 | 0 | 0 |
| 9 | Rinor Hoxha | 0 | 0 | 0 |
| 10 | Diego Reveco | 0 | 0 | 0 |
| 11 | Damian Truong | 0 | 0 | 0 |
| 12 | Logan Guay | 0 | 0 | 0 |
| 14 | Abdul Hakeem Ibrahim | 0 | 1 | 0 |
| 15 | Dylan Hooper | 0 | 0 | 0 |
| 16 | Aekam Bhathal | 0 | 0 | 0 |
| 17 | Nicholas Antonio Pavão | 0 | 0 | 0 |
| 18 | Trey Westwood | 0 | 0 | 0 |
| 19 | Ishamani lewin | 0 | 0 | 0 |
| 21 | Gianluca Foderaro | 0 | 0 | 0 |
| 22 | Kevin Garic | 0 | 0 | 0 |
| 23 | Mustafa Guzel | 0 | 0 | 0 |
| Name |
|---|
| Tony Mazza |
| Vasko Komlenovic |
| No Officials Entered |
| No Completed Suspensions |