Landmark FC | 0 |
MLC F.C. | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 01, 2025 6:20 PM | WSF North Field 1 | Landmark FC | MLC F.C. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Landmark FC at 00:00 - #15 Maksym Oliinyk for A.3 Offensive or insulting or abusive language and/or minor indecent gestures (as so deemed by the game official) directed at a game official and at a game where only one (1) CS assigned official is in attendance. [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Faez Mejo | 0 | 0 | 0 |
| 3 | Atallah Haddad (Player) | 0 | 0 | 0 |
| 4 | Matthew Whittingham (Player) | 0 | 0 | 0 |
| 7 | Peter Maendel (Player) | 0 | 0 | 0 |
| 8 | Patrick Maendel (Player) | 0 | 0 | 0 |
| 9 | Kaden Hart (Player) | 0 | 0 | 0 |
| 10 | Mike Plett (Player) | 0 | 0 | 0 |
| 11 | Andrii Provozin (Player) | 0 | 0 | 0 |
| 12 | Tegan Jones (Player) | 0 | 0 | 0 |
| 13 | Zach Bowser (Player) | 0 | 0 | 0 |
| 14 | Maximilien Oosterhuis (Player) | 0 | 1 | 0 |
| 15 | Maksym Oliinyk (Player) | 0 | 0 | 1 |
| 20 | Kalan Bector (Player) | 0 | 0 | 0 |
| 21 | Brady Richards (Player) | 0 | 0 | 0 |
| 21 | Jaron Desharnais (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 5 | Bruno Goncalves (Player) | 1 | 1 | 0 |
| 7 | Miguel Alves (Player) | 1 | 1 | 0 |
| 1 | Raul Arruda (Player) | 0 | 1 | 0 |
| 3 | Helder Silva (Player) | 0 | 0 | 0 |
| 6 | Christopher Adriano (Player) | 0 | 0 | 0 |
| 8 | Diogo Gonçalves (Player) | 0 | 0 | 0 |
| 10 | Luis Santos (Player) | 0 | 1 | 0 |
| 13 | Roger Da Silveira (Player) | 0 | 0 | 0 |
| 17 | Joao Soares (Player) | 0 | 0 | 0 |
| 20 | Tiago Batista (Player) | 0 | 0 | 0 |
| 21 | Lucas Bergantim (Player) | 0 | 0 | 0 |
| 22 | Anthony Correia (Player) | 0 | 0 | 0 |
| 26 | Samuel Igiraneza (Player) | 0 | 0 | 0 |
| 33 | Richard Demarin | 0 | 0 | 0 |
| 78 | Joao Lemos (Player) | 0 | 0 | 0 |
| 80 | john garcia (Player) | 0 | 0 | 0 |
| 92 | Jesse Rego (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |