United Weston FC | 3 |
Wasp RFC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 19, 2025 9:30 PM | WSF North Field 1 | United Weston FC | Wasp RFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| United Weston FC at 00:00 - #26 Kevin Holloway for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Brian Newell (Player) | 1 | 0 | 0 |
| 2 | Ehsan Iraghi Moghaddam (Player) | 0 | 0 | 0 |
| 3 | Donald Plant (Player) | 0 | 0 | 0 |
| 4 | Colton Lemieux (Player) | 0 | 0 | 0 |
| 5 | Sanchit Batla (Player) | 0 | 1 | 0 |
| 7 | Dawson Castro (Player) | 0 | 0 | 0 |
| 10 | Josh Krcadinac (Player) | 0 | 1 | 0 |
| 11 | Curtis Lubinski (Player) | 0 | 0 | 0 |
| 13 | Ty Fehr-Wuckert (Player) | 0 | 0 | 0 |
| 14 | Diego Argel (Player) | 0 | 0 | 0 |
| 16 | Niki Broder (Player) | 0 | 0 | 0 |
| 17 | Trevor Lubinski (Player) | 0 | 1 | 0 |
| 19 | John Hovi (Player) | 0 | 0 | 0 |
| 19 | Richard Plant (Player) | 0 | 0 | 0 |
| 20 | Keith Bennett (Player (keeper)) | 0 | 0 | 0 |
| 20 | Saidur Mohsin (Player (keeper)) | 0 | 0 | 0 |
| 21 | Gordon Plant (Player) | 0 | 0 | 0 |
| 23 | Brennan Kozakewich (Player) | 0 | 0 | 0 |
| 24 | Korey Christenson (Player) | 0 | 0 | 0 |
| 26 | Kevin Holloway (Player) | 0 | 0 | 1 |
| 27 | Jacob Sanchez (Player) | 0 | 0 | 0 |
| 27 | Michael Meunier (Player) | 0 | 0 | 0 |
| Name |
|---|
| AUBREY BRENT BOULTER |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 4 | Christopher Inyama (Player) | 2 | 0 | 0 |
| 0 | Ricardo Silva (Player) | 0 | 0 | 0 |
| 1 | Hunter Walker (Player) | 0 | 0 | 0 |
| 7 | Lyndon Radchenka (Player) | 0 | 1 | 0 |
| 8 | Samson Abbott (Player) | 0 | 1 | 0 |
| 9 | Teagan Horton (Player) | 0 | 0 | 0 |
| 10 | Brysen Johnson (Player) | 0 | 0 | 0 |
| 11 | Alejandro Castano Ospina (Player) | 0 | 0 | 0 |
| 14 | Erick Rivera Jr (Player) | 0 | 1 | 0 |
| 41 | Thomas Harper (Player) | 0 | 0 | 0 |
| 71 | Keenan Horton (Player) | 0 | 1 | 0 |
| 96 | Bryce Dunn (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |