Union America FC | 2 |
United Weston | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 15, 2026 9:35 PM | WSF North Field 1 | Union America FC | United Weston |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 12 | Jorge Pacheco | 2 | 0 | 0 |
| 0 | German Diaz | 0 | 0 | 0 |
| 4 | Pablo Reategui | 0 | 0 | 0 |
| 5 | Osmer Arreaga | 0 | 0 | 0 |
| 9 | Lev Moshkovich | 0 | 0 | 0 |
| 10 | Jose Nunez | 0 | 0 | 0 |
| 11 | Carlos Ramirez | 0 | 0 | 0 |
| 17 | Luis Ortega | 0 | 0 | 0 |
| 18 | Flavio Diaz | 0 | 0 | 0 |
| 20 | Jaime Chinchilla | 0 | 0 | 0 |
| 22 | Federico Biderman | 0 | 0 | 0 |
| 24 | Mariano Fourzans | 0 | 0 | 0 |
| 26 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
| 93 | Andres Ruiz Ariza | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Victorie Muliri | 1 | 0 | 0 |
| 15 | Suadik Braimah | 1 | 0 | 0 |
| 19 | Kevin Holloway | 1 | 0 | 0 |
| 22 | Niki Broder | 1 | 0 | 0 |
| 1 | Keith Bennett (Keeper) | 0 | 0 | 0 |
| 4 | Colton Lemieux | 0 | 0 | 0 |
| 6 | Ty Fehr-Wuckert | 0 | 0 | 0 |
| 8 | Imdad Ahmed Rafi | 0 | 0 | 0 |
| 9 | Vishad Boodoo | 0 | 0 | 0 |
| 10 | Michael Meunier | 0 | 0 | 0 |
| 11 | Curtis Lubinski | 0 | 0 | 0 |
| 13 | Diego Argel | 0 | 0 | 0 |
| 14 | Trevor Lubinski | 0 | 0 | 0 |
| 16 | Javier Hurtado Vasquez | 0 | 0 | 0 |
| 17 | Ahmad Alsuliman | 0 | 0 | 0 |
| 20 | Tanner Onagi | 0 | 0 | 0 |
| 23 | Daniel Okunrobo | 0 | 0 | 0 |
| 24 | Brennan Kozakewich | 0 | 0 | 0 |
| 26 | Edwin Serrano-Dreaver | 0 | 0 | 0 |
| Name |
|---|
| AUBREY BRENT BOULTER |
| No Officials Entered |
| No Completed Suspensions |