Manitoba United | 1 |
United Weston | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 29, 2025 7:15 PM | WSF North Field 2 | Manitoba United | United Weston |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 38 | Gregory Meconse | 1 | 0 | 0 |
| 0 | Joseph Dumontier | 0 | 1 | 0 |
| 2 | Warren du Plooy | 0 | 0 | 0 |
| 6 | Narad Persad | 0 | 0 | 0 |
| 9 | Ethan Hogsden | 0 | 0 | 0 |
| 10 | Jeff Sichello | 0 | 0 | 0 |
| 17 | Daniel Flores Orozco | 0 | 0 | 0 |
| 18 | Johannes du Plooy | 0 | 0 | 0 |
| 20 | Riley Peet | 0 | 0 | 0 |
| 21 | Raul Garcia | 0 | 0 | 0 |
| 22 | Quintin Persad | 0 | 0 | 0 |
| 25 | Jose Rivera | 0 | 0 | 0 |
| 30 | Eric Janzen Roth | 0 | 0 | 0 |
| 31 | Nicholas Sierra | 0 | 0 | 0 |
| 33 | Owen Persad | 0 | 0 | 0 |
| 35 | Matt Kuzio | 0 | 0 | 0 |
| 40 | Lucas Babiak | 0 | 0 | 0 |
| 43 | Mark Reimer | 0 | 0 | 0 |
| 44 | Roy Miller | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 22 | Niki Broder | 2 | 0 | 0 |
| 1 | Keith Bennett (Keeper) | 0 | 0 | 0 |
| 4 | Colton Lemieux | 0 | 0 | 0 |
| 5 | Sanchit Batla | 0 | 0 | 0 |
| 6 | Ty Fehr-Wuckert | 0 | 0 | 0 |
| 7 | AKACHUKWU ONYIUKE | 0 | 0 | 0 |
| 8 | Imdad Ahmed Rafi | 0 | 0 | 0 |
| 9 | Vishad Boodoo | 0 | 0 | 0 |
| 11 | Curtis Lubinski | 0 | 0 | 0 |
| 13 | Diego Argel | 0 | 0 | 0 |
| 14 | Trevor Lubinski | 0 | 0 | 0 |
| 15 | Suadik Braimah | 0 | 1 | 0 |
| 16 | Javier Hurtado Vasquez | 0 | 0 | 0 |
| 17 | Ahmad Alsuliman | 0 | 0 | 0 |
| 19 | Kevin Holloway | 0 | 0 | 0 |
| 20 | Tanner Onagi | 0 | 0 | 0 |
| 21 | Ugonna Larry-Iwuala | 0 | 0 | 0 |
| 24 | Brennan Kozakewich | 0 | 0 | 0 |
| 25 | Daniel Okunrobo | 0 | 1 | 0 |
| 26 | Edwin Serrano-Dreaver | 0 | 0 | 0 |
| Name |
|---|
| AUBREY BRENT BOULTER |
| No Officials Entered |
| No Completed Suspensions |