Room 40 FC | 4 |
United Weston | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 06, 2025 9:35 PM | WSF North Field 2 | Room 40 FC | United Weston |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 4 | Leonardo Sericolla Diniz | 1 | 0 | 0 |
| 6 | Caleb Loewen | 1 | 0 | 0 |
| 9 | Tomas Galeano | 1 | 0 | 0 |
| 14 | Isaiah Dixon | 1 | 0 | 0 |
| 0 | Zachary Loewen | 0 | 0 | 0 |
| 1 | Simon Kroeker | 0 | 0 | 0 |
| 2 | Daniel Boulet | 0 | 0 | 0 |
| 3 | Gustavo Santos de Oliveira | 0 | 0 | 0 |
| 5 | Matthew Leppelmann | 0 | 0 | 0 |
| 7 | Landon Kroeker | 0 | 0 | 0 |
| 8 | Andrew Graves | 0 | 0 | 0 |
| 11 | Felipe Ferreira | 0 | 0 | 0 |
| 15 | Heitor Folly Beltrao | 0 | 0 | 0 |
| 16 | Saif Chaudhry | 0 | 0 | 0 |
| 21 | Nathan Zazulak | 0 | 0 | 0 |
| 22 | Paulo Duarte | 0 | 0 | 0 |
| 33 | Esteban Garzon | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 15 | Suadik Braimah | 1 | 0 | 0 |
| 22 | Niki Broder | 1 | 0 | 0 |
| 1 | Saidur Mohsin | 0 | 0 | 0 |
| 2 | Chrisroy Enaruna | 0 | 0 | 0 |
| 3 | Josh Krcadinac | 0 | 0 | 0 |
| 4 | Colton Lemieux | 0 | 0 | 0 |
| 5 | Sanchit Batla | 0 | 0 | 0 |
| 6 | Ty Fehr-Wuckert | 0 | 0 | 0 |
| 7 | AKACHUKWU ONYIUKE | 0 | 0 | 0 |
| 8 | Imdad Ahmed Rafi | 0 | 0 | 0 |
| 9 | Vishad Boodoo | 0 | 0 | 0 |
| 10 | Michael Meunier | 0 | 0 | 0 |
| 11 | Curtis Lubinski | 0 | 0 | 0 |
| 13 | Diego Argel | 0 | 0 | 0 |
| 14 | Trevor Lubinski | 0 | 0 | 0 |
| 16 | Javier Hurtado Vasquez | 0 | 1 | 0 |
| 17 | Ahmad Alsuliman | 0 | 0 | 0 |
| 20 | Tanner Onagi | 0 | 0 | 0 |
| 21 | Ugonna Larry-Iwuala | 0 | 0 | 0 |
| 24 | Brennan Kozakewich | 0 | 0 | 0 |
| 26 | Edwin Serrano-Dreaver | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |