Room40 FC | 3 |
Hanover United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 16, 2025 7:30 PM | North WSF Half Field 1 | Room40 FC | Hanover United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 14 | Matheus Moreno (Player) | 3 | 0 | 0 |
| 0 | Zachary Loewen (Player) | 0 | 0 | 0 |
| 2 | Daniel Boulet (Player) | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 1 | 0 |
| 5 | Matthew Leppelmann (Player) | 0 | 0 | 0 |
| 6 | Caleb Loewen (Player) | 0 | 1 | 0 |
| 8 | Andrew Graves (Player) | 0 | 0 | 0 |
| 10 | Owen Mussell (Player) | 0 | 0 | 0 |
| 11 | Felipe Ferreira | 0 | 0 | 0 |
| 12 | David Schellenberg (Player) | 0 | 0 | 0 |
| 14 | Isaiah Dixon (Player) | 0 | 0 | 0 |
| 15 | Simeon Micklefield (Player) | 0 | 0 | 0 |
| 16 | Saif Chaudhry (Player) | 0 | 0 | 0 |
| 18 | Daniel Schwade (Player) | 0 | 0 | 0 |
| 21 | Nathan Zazulak (Player) | 0 | 0 | 0 |
| 22 | Paulo Duarte (Player) | 0 | 0 | 0 |
| 30 | Victor Aroso (Player) | 0 | 0 | 0 |
| 31 | João Magalhães (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Fabrizzio Figueredo (Player) | 1 | 0 | 0 |
| 1 | RIZALDI WIJAYA (Player) | 0 | 0 | 0 |
| 2 | Edwing Chavarro (Player) | 0 | 0 | 0 |
| 3 | elder Estrada (Player) | 0 | 0 | 0 |
| 4 | Francisco Espinoza (Player) | 0 | 0 | 0 |
| 5 | Junior Parraga (Player) | 0 | 0 | 0 |
| 6 | Mateo Gomez Cuello (Player) | 0 | 0 | 0 |
| 8 | Ivan Caceres (Player) | 0 | 0 | 0 |
| 11 | Diego Rodriguez (Player) | 0 | 1 | 0 |
| 14 | Faybel Morales (Player) | 0 | 0 | 0 |
| 15 | Milber Aldana (Player) | 0 | 0 | 0 |
| 16 | Franz Lopez Videla (Player) | 0 | 0 | 0 |
| 17 | Alexander Cedeno Quijije (Player) | 0 | 0 | 0 |
| 18 | Jonathan Wilzer (Player) | 0 | 0 | 0 |
| 20 | Sebastian Villalba (Player) | 0 | 0 | 0 |
| 21 | ANDRES VILLARREAL (Player) | 0 | 0 | 0 |
| 22 | Marcos Villegas (Player) | 0 | 0 | 0 |
| 25 | Heriberto Ayala (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |