Union America FC | 1 |
Room40 FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 24, 2025 11:15 PM | WSF South Field 1 | Union America FC | Room40 FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Jorge Pacheco (Player) | 1 | 1 | 0 |
| 0 | Johny sanchez (Player) | 0 | 0 | 0 |
| 7 | Adam Mancusi (Player) | 0 | 0 | 0 |
| 9 | Anthony Flores (Player) | 0 | 0 | 0 |
| 11 | Stefan Yanev (Player) | 0 | 0 | 0 |
| 14 | Victor Ventura (Player) | 0 | 0 | 0 |
| 18 | Andres Ruiz Ariza (Player) | 0 | 0 | 0 |
| 19 | Slava Gonikman (Player) | 0 | 0 | 0 |
| 23 | Juan Zapata (Player) | 0 | 0 | 0 |
| 27 | Pablo Reategui (Player) | 0 | 0 | 0 |
| 99 | Omar Hernandez Montilla (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Caleb Loewen (Player) | 1 | 0 | 0 |
| 2 | Daniel Boulet (Player) | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 0 | 0 |
| 5 | Matthew Leppelmann (Player) | 0 | 0 | 0 |
| 8 | Andrew Graves (Player) | 0 | 0 | 0 |
| 10 | Owen Mussell (Player) | 0 | 1 | 0 |
| 11 | Felipe Ferreira | 0 | 0 | 0 |
| 12 | David Schellenberg (Player) | 0 | 0 | 0 |
| 14 | Isaiah Dixon (Player) | 0 | 0 | 0 |
| 15 | Simeon Micklefield (Player) | 0 | 0 | 0 |
| 18 | Daniel Schwade (Player) | 0 | 0 | 0 |
| 21 | Nathan Zazulak (Player) | 0 | 0 | 0 |
| 30 | Victor Aroso (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |