Room40 FC | 3 |
Kenyan Nightmares | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 22, 2025 9:50 PM | WSF North Field 1 | Room40 FC | Kenyan Nightmares |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 18 | Daniel Schwade (Player) | 3 | 0 | 0 |
| 0 | Zachary Loewen (Player) | 0 | 0 | 0 |
| 1 | Patrick Kroeker (Player) | 0 | 0 | 0 |
| 2 | Daniel Boulet (Player) | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 1 | 0 |
| 5 | Matthew Leppelmann (Player) | 0 | 0 | 0 |
| 6 | Caleb Loewen (Player) | 0 | 0 | 0 |
| 10 | Owen Mussell (Player) | 0 | 0 | 0 |
| 11 | Felipe Ferreira | 0 | 0 | 0 |
| 15 | Simeon Micklefield (Player) | 0 | 0 | 0 |
| 17 | David Schellenberg (Player) | 0 | 0 | 0 |
| 21 | Nathan Zazulak (Player) | 0 | 0 | 0 |
| 22 | Paulo Duarte (Player) | 0 | 0 | 0 |
| 31 | João Magalhães (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Rushi Patel (Player) | 1 | 0 | 0 |
| 23 | Rishabh Gujar (Player) | 1 | 0 | 0 |
| 1 | Yashkumar Patel (Player) | 0 | 0 | 0 |
| 5 | Shiv Patel (Player) | 0 | 0 | 0 |
| 7 | Kunaal Vaghela (Player) | 0 | 0 | 0 |
| 8 | Shivkumar Patel (Player) | 0 | 0 | 0 |
| 11 | Nachiket Patel (Player) | 0 | 0 | 0 |
| 29 | SWETUL PATEL (Player) | 0 | 0 | 0 |
| 99 | Krushik Patel (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |