BFR | 0 |
Room40 FC | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 15, 2025 8:40 PM | WSF North Field 1 | BFR | Room40 FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Anlon Domican (Player) | 0 | 0 | 0 |
| 2 | Josh Greenberg (Player) | 0 | 0 | 0 |
| 3 | Harkirat Brar (Player) | 0 | 0 | 0 |
| 4 | Xiaohan Gao (Player) | 0 | 0 | 0 |
| 8 | David Silva (Player) | 0 | 0 | 0 |
| 14 | Henok Gemil (Player) | 0 | 0 | 0 |
| 16 | Errol Pinnock (Player) | 0 | 0 | 0 |
| 17 | Bal Badh (Player) | 0 | 0 | 0 |
| 20 | Nathan Hale (Player) | 0 | 0 | 0 |
| 22 | Jared Beakley (Player) | 0 | 0 | 0 |
| 22 | Jesse Shantz (Player) | 0 | 0 | 0 |
| 23 | Mark Xia (Player) | 0 | 0 | 0 |
| 24 | Ravinder Brar (Player) | 0 | 0 | 0 |
| 25 | Tristen Zorn (Player) | 0 | 0 | 0 |
| 57 | Justin Zarnowski (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 18 | Daniel Schwade (Player) | 3 | 0 | 0 |
| 10 | Owen Mussell (Player) | 2 | 0 | 0 |
| 11 | Felipe Ferreira | 2 | 0 | 0 |
| 0 | Zachary Loewen (Player) | 0 | 0 | 0 |
| 1 | Elias Khoury (Player) | 0 | 0 | 0 |
| 2 | Daniel Boulet (Player) | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 0 | 0 |
| 5 | Matthew Leppelmann (Player) | 0 | 0 | 0 |
| 6 | Caleb Loewen (Player) | 0 | 0 | 0 |
| 8 | Andrew Graves (Player) | 0 | 0 | 0 |
| 9 | Nik Essa (Player) | 0 | 0 | 0 |
| 14 | Isaiah Dixon (Player) | 0 | 0 | 0 |
| 15 | Simeon Micklefield (Player) | 0 | 0 | 0 |
| 16 | Saif Chaudhry (Player) | 0 | 0 | 0 |
| 17 | David Schellenberg (Player) | 0 | 0 | 0 |
| 21 | Nathan Zazulak (Player) | 0 | 0 | 0 |
| 22 | Paulo Duarte (Player) | 0 | 0 | 0 |
| 30 | Victor Aroso (Player) | 0 | 0 | 0 |
| 31 | João Magalhães (Player) | 0 | 0 | 0 |
| 33 | Victor Gomes De Abreu (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |