Room40 FC | 4 |
Union America FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 08, 2025 8:45 PM | WSF South Field 2 | Room40 FC | Union America FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Owen Mussell (Player) | 2 | 0 | 0 |
| 17 | Matheus Moreno (Player) | 1 | 0 | 0 |
| 33 | Victor Gomes De Abreu (Player) | 1 | 0 | 0 |
| 0 | Zachary Loewen (Player) | 0 | 0 | 0 |
| 1 | Patrick Kroeker (Player) | 0 | 0 | 0 |
| 2 | Daniel Boulet (Player) | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 0 | 0 |
| 5 | Matthew Leppelmann (Player) | 0 | 0 | 0 |
| 6 | Caleb Loewen (Player) | 0 | 0 | 0 |
| 8 | Andrew Graves (Player) | 0 | 0 | 0 |
| 12 | David Schellenberg (Player) | 0 | 0 | 0 |
| 15 | Simeon Micklefield (Player) | 0 | 0 | 0 |
| 16 | Saif Chaudhry (Player) | 0 | 0 | 0 |
| 21 | Nathan Zazulak (Player) | 0 | 1 | 0 |
| 22 | Paulo Duarte (Player) | 0 | 0 | 0 |
| 30 | Victor Aroso (Player) | 0 | 1 | 0 |
| 31 | João Magalhães (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 17 | Donovan Hernandez (Player) | 1 | 0 | 0 |
| 0 | Lev Gordon (Player) | 0 | 0 | 0 |
| 3 | Osmer Arreaga (Player) | 0 | 0 | 0 |
| 4 | Victor Ventura (Player) | 0 | 1 | 0 |
| 5 | Michael Poirier (Player) | 0 | 0 | 0 |
| 6 | Johny sanchez (Player) | 0 | 1 | 0 |
| 7 | Adam Mancusi (Player) | 0 | 0 | 0 |
| 8 | Leo Bernal Sotomayor (Player) | 0 | 0 | 0 |
| 10 | Jorge Pacheco (Player) | 0 | 0 | 0 |
| 11 | Stefan Yanev (Player) | 0 | 0 | 0 |
| 12 | Fabian Veron (Player) | 0 | 0 | 0 |
| 14 | Luis Ortega (Player) | 0 | 0 | 0 |
| 16 | Lukas Kehler-Datuin (Player) | 0 | 0 | 0 |
| 18 | Juan Zapata (Player) | 0 | 0 | 0 |
| 19 | Slava Gonikman (Player) | 0 | 0 | 0 |
| 27 | Pablo Reategui (Player) | 0 | 0 | 0 |
| 30 | JAWAD BOUKDIR (Player) | 0 | 0 | 0 |
| 90 | Anthony Flores (Player) | 0 | 0 | 0 |
| 99 | Omar Hernandez Montilla (Player) | 0 | 1 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |