Union America FC | 6 |
Kenyan Nightmares | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 19, 2024 8:25 PM | WSF North Field 1 | Union America FC | Kenyan Nightmares |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
30 | JAWAD BOUKDIR (Player) | 4 | 0 | 0 |
8 | Leo Bernal Sotomayor (Player) | 1 | 0 | 0 |
9 | Anthony Flores (Player) | 1 | 0 | 0 |
0 | Lev Gordon (Player) | 0 | 0 | 0 |
3 | Osmer Arreaga (Player) | 0 | 0 | 0 |
4 | Victor Ventura (Player) | 0 | 0 | 0 |
5 | Michael Poirier (Player) | 0 | 0 | 0 |
6 | Johny sanchez (Player) | 0 | 0 | 0 |
7 | Adam Mancusi (Player) | 0 | 0 | 0 |
10 | Jorge Pacheco (Player) | 0 | 0 | 0 |
11 | Stefan Yanev (Player) | 0 | 0 | 0 |
12 | Fabian Veron (Player) | 0 | 0 | 0 |
14 | Luis Ortega (Player) | 0 | 0 | 0 |
16 | Lukas Kehler-Datuin (Player) | 0 | 0 | 0 |
17 | Marcio Duhau (Player) | 0 | 0 | 0 |
18 | Juan Zapata (Player) | 0 | 1 | 0 |
19 | Slava Gonikman (Player) | 0 | 0 | 0 |
27 | Pablo Reategui (Player) | 0 | 0 | 0 |
99 | Omar Hernandez Montilla (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
1 | Yashkumar Patel (Player) | 0 | 0 | 0 |
5 | Shiv Patel (Player) | 0 | 0 | 0 |
7 | Kunaal Vaghela (Player) | 0 | 0 | 0 |
8 | Shivkumar Patel (Player) | 0 | 0 | 0 |
10 | Rushi Patel (Player) | 0 | 0 | 0 |
11 | Nachiket Patel (Player) | 0 | 0 | 0 |
15 | Meet Patel (Player) | 0 | 0 | 0 |
18 | Dhruv Ranpara (Player) | 0 | 0 | 0 |
23 | Rishabh Gujar (Player) | 0 | 0 | 0 |
29 | SWETUL PATEL (Player) | 0 | 0 | 0 |
47 | Jay Patel (Player) | 0 | 0 | 0 |
71 | SADAT PARVEZ (Player) | 0 | 0 | 0 |
99 | Krushik Patel (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |