Kenyan Nightmares | 2 |
Chairforce | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2024 8:45 PM | WSF North Field 1 | Kenyan Nightmares | Chairforce |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Kunaal Vaghela (Player) | 1 | 0 | 0 |
29 | SWETUL PATEL (Player) | 1 | 0 | 0 |
1 | Yashkumar Patel (Player) | 0 | 0 | 0 |
5 | Shiv Patel (Player) | 0 | 0 | 0 |
8 | Shivkumar Patel (Player) | 0 | 0 | 0 |
10 | Rushi Patel (Player) | 0 | 0 | 0 |
11 | Nachiket Patel (Player) | 0 | 0 | 0 |
15 | Meet Patel (Player) | 0 | 0 | 0 |
23 | Rishabh Gujar (Player) | 0 | 0 | 0 |
47 | Jay Patel (Player) | 0 | 0 | 0 |
71 | SADAT PARVEZ (Player) | 0 | 0 | 0 |
99 | Krushik Patel (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
23 | Rodrigo Martinez (Player) | 1 | 0 | 0 |
1 | ROCH VILLEMAIRE (Player) | 0 | 0 | 0 |
2 | Farhad Siganporia (Player) | 0 | 0 | 0 |
4 | Quinn Derksen (Player) | 0 | 0 | 0 |
8 | DongHun Song (Player) | 0 | 1 | 0 |
10 | Rieon Ji (Player) | 0 | 0 | 0 |
13 | Haazim Khatib | 0 | 0 | 0 |
16 | Kiefer Davies (Player) | 0 | 0 | 0 |
17 | Brandon Saulnier (Player) | 0 | 0 | 0 |
18 | Kyle Jackson (Player) | 0 | 0 | 0 |
25 | PAUL COMEAULT (AP) (Player/Manager) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |