Union America FC | 4 |
Chairforce | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 06, 2024 8:45 PM | WSF North Field 1 | Union America FC | Chairforce |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 30 | JAWAD BOUKDIR (Player) | 2 | 0 | 0 |
| 16 | Lukas Kehler-Datuin (Player) | 1 | 0 | 0 |
| 99 | Omar Hernandez Montilla (Player) | 1 | 0 | 0 |
| 0 | Lev Gordon (Player) | 0 | 0 | 0 |
| 3 | Osmer Arreaga (Player) | 0 | 0 | 0 |
| 4 | Victor Ventura (Player) | 0 | 0 | 0 |
| 5 | Michael Poirier (Player) | 0 | 0 | 0 |
| 6 | Anthony Flores (Player) | 0 | 0 | 0 |
| 7 | Adam Mancusi (Player) | 0 | 0 | 0 |
| 8 | Leo Bernal Sotomayor (Player) | 0 | 0 | 0 |
| 10 | Jorge Pacheco (Player) | 0 | 0 | 0 |
| 11 | Stefan Yanev (Player) | 0 | 0 | 0 |
| 12 | Fabian Veron (Player) | 0 | 0 | 0 |
| 17 | Luis Ortega (Player) | 0 | 0 | 0 |
| 18 | Juan Zapata (Player) | 0 | 0 | 0 |
| 19 | Slava Gonikman (Player) | 0 | 0 | 0 |
| 21 | Johny sanchez (Player) | 0 | 0 | 0 |
| 27 | Pablo Reategui (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 23 | Rodrigo Martinez (Player) | 1 | 0 | 0 |
| 1 | ROCH VILLEMAIRE (Player) | 0 | 0 | 0 |
| 4 | Quinn Derksen (Player) | 0 | 0 | 0 |
| 8 | DongHun Song (Player) | 0 | 0 | 0 |
| 9 | Matthew Parra Quevedo (Player) | 0 | 0 | 0 |
| 10 | Rieon Ji (Player) | 0 | 0 | 0 |
| 16 | Kiefer Davies (Player) | 0 | 0 | 0 |
| 17 | Brandon Saulnier (Player) | 0 | 0 | 0 |
| 18 | Kyle Jackson (Player) | 0 | 0 | 0 |
| 25 | PAUL COMEAULT (AP) (Player/Manager) | 0 | 0 | 0 |
| 74 | Japhet Honvo (Player) | 0 | 0 | 0 |
| 75 | MODOU NDIAYE (Player) | 0 | 0 | 0 |
| 81 | Kris Simundson (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |