Purple Cobras FC | 1 |
Mecs FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 05, 2024 9:35 PM | WSF North Field 1 | Purple Cobras FC | Mecs FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
10 | Joe Di Biase (Player) | 1 | 0 | 0 |
1 | Zac Woychuk (Player) | 0 | 0 | 0 |
3 | William Stoneham (Player) | 0 | 0 | 0 |
4 | Mel Ng'wane (Player) | 0 | 0 | 0 |
5 | Santiago Garcia Giraldo (Player) | 0 | 0 | 0 |
7 | John Katolinsky (Player) | 0 | 0 | 0 |
13 | Joël Kisabo (Player) | 0 | 0 | 0 |
14 | Mark Goodman (Player) | 0 | 0 | 0 |
16 | Michael Di Biase (Player) | 0 | 0 | 0 |
17 | Achraf Nacer (Player) | 0 | 0 | 0 |
20 | Jeremiah Effah (Player) | 0 | 0 | 0 |
21 | Dylan Fathers (Player) | 0 | 0 | 0 |
22 | Thomas Penner (Player) | 0 | 1 | 0 |
23 | Diego Arruda (Player) | 0 | 0 | 0 |
24 | Darcy Medeiros (Player) | 0 | 0 | 0 |
27 | Filip Szymanski (Player) | 0 | 0 | 0 |
28 | Ryan Wach (Player) | 0 | 0 | 0 |
81 | Matthew Gomes (Player) | 0 | 0 | 0 |
84 | Oluwapelumi Fadeyibi (Player) | 0 | 0 | 0 |
88 | Cody Roy (Player) | 0 | 0 | 0 |
91 | Kaden Azevedo (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
10 | David Alvarado (Player) | 1 | 0 | 0 |
0 | Levi Jowett-Stark (Player) | 0 | 0 | 0 |
1 | Luca Di Canio (Player) | 0 | 0 | 0 |
2 | Liam lagasse (Player) | 0 | 0 | 0 |
3 | Clark Kaba (Player) | 0 | 0 | 0 |
5 | Samuel La Roche (Player) | 0 | 1 | 0 |
6 | Brayan Arias (Player) | 0 | 0 | 0 |
7 | Ibrahim Shaleya (Player) | 0 | 0 | 0 |
9 | Gavin Porco (Player) | 0 | 0 | 0 |
12 | Jose Caceres (Player) | 0 | 0 | 0 |
14 | Phil St-Cyr (Player) | 0 | 0 | 0 |
15 | Olivier La Roche (Player) | 0 | 1 | 0 |
18 | julien leost (Player) | 0 | 0 | 0 |
19 | Isaac Chang (Player) | 0 | 0 | 0 |
20 | Raphael Vrignon (Player) | 0 | 0 | 0 |
21 | adriano moncado (Player) | 0 | 0 | 0 |
22 | Martin Paillé (Player) | 0 | 0 | 0 |
23 | Alex Sandred (Player) | 0 | 0 | 0 |
26 | Evan Spearey (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |