Akal FC | 5 |
GCFC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 03, 2024 11:15 PM | WSF South Field 1 | Akal FC | GCFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Kulwinder Sandhu (Player) | 2 | 1 | 0 |
| 9 | Prabhvir Singh (Player) | 1 | 0 | 0 |
| 10 | Mankomal Sandhu (Player) | 1 | 0 | 0 |
| 77 | Harkomal Khaira (Player) | 1 | 0 | 0 |
| 1 | Manbir Singh (Player) | 0 | 0 | 0 |
| 2 | Arsh Singh (Player) | 0 | 0 | 0 |
| 3 | Sharnvir Mangat (Player) | 0 | 0 | 0 |
| 4 | Avneet Brar (Player) | 0 | 0 | 0 |
| 8 | Jot Brar (Player) | 0 | 0 | 0 |
| 11 | sukhpreet Ghatoure (Player) | 0 | 0 | 0 |
| 19 | Gurneet Sidhu (Player) | 0 | 0 | 0 |
| 21 | Sukhdeep Singh (Player) | 0 | 1 | 0 |
| 23 | Lovepreet Dhamu (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 8 | James Kirk (Player) | 1 | 0 | 0 |
| 27 | Jordan Rodger (Player) | 1 | 0 | 0 |
| 44 | Josh Ristau (Player) | 1 | 0 | 0 |
| 0 | Brett Peterson (Player) | 0 | 0 | 0 |
| 2 | Shane Nelson (Player) | 0 | 0 | 0 |
| 3 | Kyle Oleschak (Player) | 0 | 0 | 0 |
| 11 | Matthew Stapleton (Player) | 0 | 0 | 0 |
| 13 | Shawn Holz (Player) | 0 | 0 | 0 |
| 14 | Joshua Abreu (Player) | 0 | 0 | 0 |
| 18 | Chris Esposito (Player) | 0 | 0 | 0 |
| 20 | Stephen O’Leary (Player) | 0 | 0 | 0 |
| 21 | Matthew Goncalves (Player) | 0 | 0 | 0 |
| 69 | Cody Lane (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |