Moose FC | 4 |
Purple Cobras FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 28, 2024 10:45 PM | WSF North Field 1 | Moose FC | Purple Cobras FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Harvir Dhaliwal (Player) | 1 | 0 | 0 |
| 13 | Jaswinder Gill (Player) | 1 | 0 | 0 |
| 14 | Evode Ntwali (Player) | 1 | 0 | 0 |
| 77 | Gunyant Goswami (Player) | 1 | 0 | 0 |
| 1 | Gursimran Gill (Player) | 0 | 0 | 0 |
| 2 | Oluwabiyi Omoniyi (Player) | 0 | 0 | 0 |
| 4 | Harman Singh (Player) | 0 | 0 | 0 |
| 7 | Vishvesh Carpenter (Player) | 0 | 0 | 0 |
| 8 | Neel Patel (Player) | 0 | 0 | 0 |
| 12 | Kabir Mann (Player) | 0 | 0 | 0 |
| 15 | Sukhpreet Khurmi (Player) | 0 | 0 | 0 |
| 16 | Amninder Gill (Player) | 0 | 0 | 0 |
| 18 | Sameer Sharma (Player) | 0 | 0 | 0 |
| 19 | Amanpreet Gill (Player) | 0 | 0 | 0 |
| 21 | Aditya Singh (Player) | 0 | 0 | 0 |
| 22 | Karanbir Sandhu (Player) | 0 | 0 | 0 |
| 70 | Harveer Chahal (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 23 | Diego Arruda (Player) | 1 | 0 | 0 |
| 1 | Zac Woychuk (Player) | 0 | 0 | 0 |
| 3 | William Stoneham (Player) | 0 | 0 | 0 |
| 4 | Mel Ng'wane (Player) | 0 | 0 | 0 |
| 5 | Santiago Garcia Giraldo (Player) | 0 | 0 | 0 |
| 7 | John Katolinsky (Player) | 0 | 0 | 0 |
| 10 | Joe Di Biase (Player) | 0 | 0 | 0 |
| 14 | Mark Goodman (Player) | 0 | 0 | 0 |
| 16 | Michael Di Biase (Player) | 0 | 0 | 0 |
| 17 | Achraf Nacer (Player) | 0 | 0 | 0 |
| 20 | Jeremiah Effah (Player) | 0 | 0 | 0 |
| 21 | Dylan Fathers (Player) | 0 | 0 | 0 |
| 22 | Thomas Penner (Player) | 0 | 0 | 0 |
| 27 | Filip Szymanski (Player) | 0 | 0 | 0 |
| 28 | Ryan Wach (Player) | 0 | 0 | 0 |
| 81 | Matthew Gomes (Player) | 0 | 0 | 0 |
| 84 | Oluwapelumi Fadeyibi (Player) | 0 | 0 | 0 |
| 88 | Cody Roy (Player) | 0 | 0 | 0 |
| 91 | Kaden Azevedo (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |