Frankfurt FC | 3 |
Superbia FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 28, 2026 8:45 PM | WSF North Field 1 | Frankfurt FC | Superbia FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Noah Froese | 1 | 0 | 0 |
| 29 | Lewis Forshaw | 1 | 1 | 0 |
| 30 | Samuel Fuss | 1 | 0 | 0 |
| 0 | James REMPEL | 0 | 0 | 0 |
| 4 | Dennis Fuss | 0 | 0 | 0 |
| 6 | Harry Reich | 0 | 0 | 0 |
| 13 | Matthias Fuss | 0 | 0 | 0 |
| 14 | Brian Froese | 0 | 0 | 0 |
| 27 | Edwin Fuss | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Bassam Abdullah | 1 | 0 | 0 |
| 21 | Muxyayadin Abdirisaq | 1 | 0 | 0 |
| 0 | Josnel Colina | 0 | 0 | 0 |
| 2 | Hakim Abdullah | 0 | 0 | 0 |
| 3 | Niko Di Fonte | 0 | 0 | 0 |
| 4 | Stephen Coca | 0 | 0 | 0 |
| 6 | Aidara Ouermi | 0 | 0 | 0 |
| 7 | Uchenna Nnabuihe | 0 | 0 | 0 |
| 8 | Andrew Ricard | 0 | 1 | 0 |
| 11 | Michael Frias | 0 | 0 | 0 |
| 12 | Jihat Matin | 0 | 0 | 0 |
| 14 | Onani Chiwaula | 0 | 0 | 0 |
| 15 | Hmzeh Kasem | 0 | 0 | 0 |
| 18 | Anton Taranov | 0 | 0 | 0 |
| Name |
|---|
| Luis Vasquez |
| No Officials Entered |
| No Completed Suspensions |