Superbia FC | 1 |
Mudded FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 21, 2026 9:55 PM | WSF North Field 1 | Superbia FC | Mudded FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 21 | Muxyayadin Abdirisaq | 1 | 0 | 0 |
| 0 | Josnel Colina | 0 | 0 | 0 |
| 2 | Hakim Abdullah | 0 | 0 | 0 |
| 4 | Stephen Coca | 0 | 0 | 0 |
| 5 | Toheeb Salami | 0 | 1 | 0 |
| 6 | Aidara Ouermi | 0 | 0 | 0 |
| 7 | Uchenna Nnabuihe | 0 | 0 | 0 |
| 9 | Kamal Oderinu | 0 | 0 | 0 |
| 10 | Bassam Abdullah | 0 | 0 | 0 |
| 11 | Michael Frias | 0 | 0 | 0 |
| 12 | Jihat Matin | 0 | 0 | 0 |
| 13 | Alex Hailemolakot | 0 | 0 | 0 |
| 18 | Anton Taranov | 0 | 0 | 0 |
| 77 | Onani Chiwaula | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 27 | Matteo De Luca | 1 | 0 | 0 |
| 0 | Joshua Bond | 0 | 0 | 0 |
| 2 | Daniel Turon | 0 | 0 | 0 |
| 3 | Josh Kryger | 0 | 0 | 0 |
| 4 | Shaun Moore | 0 | 0 | 0 |
| 5 | Andrew Ewen | 0 | 1 | 0 |
| 6 | Harvey Reader | 0 | 0 | 0 |
| 8 | Greysen Goudy | 0 | 0 | 0 |
| 11 | Barrett Mueller | 0 | 0 | 0 |
| 12 | Rio Vieira | 0 | 0 | 0 |
| 13 | Parker Hewlett | 0 | 0 | 0 |
| 14 | Isaac Turon | 0 | 0 | 0 |
| 21 | Evan Kennedy | 0 | 0 | 0 |
| 26 | Thane Tomy | 0 | 1 | 0 |
| 77 | Pietro Grande | 0 | 0 | 0 |
| 99 | Aaditya Moudgil | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |