FC Frankfurt | 1 |
Superbia FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 12, 2025 8:45 PM | WSF South Field 2 | FC Frankfurt | Superbia FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 21 | Daniel Klassen (Player) | 1 | 0 | 0 |
| 0 | James REMPEL (Player) | 0 | 0 | 0 |
| 1 | Timo Rempel (Player) | 0 | 0 | 0 |
| 2 | Felix Rempel (Player) | 0 | 0 | 0 |
| 3 | Volodymyr Reshetov (Player) | 0 | 0 | 0 |
| 10 | Emanuel Reich (Player) | 0 | 0 | 0 |
| 11 | Matthias Fuss (Player) | 0 | 0 | 0 |
| 14 | Dan Wiebe (Player) | 0 | 0 | 0 |
| 18 | Andreas Bergen (Player) | 0 | 0 | 0 |
| 23 | Waldemar Wulf (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Kamal Oderinu (Player) | 2 | 0 | 0 |
| 5 | Mohamed Ali (Player) | 1 | 0 | 0 |
| 17 | Stephen Praise (Player) | 1 | 0 | 0 |
| 1 | Josnel Colina (Player) | 0 | 0 | 0 |
| 2 | Hakim Abdullah (Player) | 0 | 1 | 0 |
| 3 | Anton Taranov | 0 | 0 | 0 |
| 4 | Sahm Qasim (Player) | 0 | 0 | 0 |
| 6 | Hmzeh Kasem (Player) | 0 | 0 | 0 |
| 8 | Omari Letren (Player) | 0 | 0 | 0 |
| 13 | Oreoluwa Olorunnishola (Player) | 0 | 0 | 0 |
| 14 | Bassam Abdullah (Player) | 0 | 0 | 0 |
| 15 | Onani Chiwaula (Player) | 0 | 0 | 0 |
| 16 | Nestor Arguello (Player) | 0 | 0 | 0 |
| 19 | Ayomide Adeniran (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |