'); tr.append("
United Punjab Sports Club | 2 |
A.P.M | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 20, 2025 10:45 PM | WSF North Field 1 | United Punjab Sports Club | A.P.M |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
5 | Gurparamdeep Dhaliwal (Player) | 1 | 0 | 0 |
19 | simran singh (Player) | 1 | 0 | 0 |
1 | Harkirat Sran (Player) | 0 | 0 | 0 |
3 | Gurjeet Chuhan (Player) | 0 | 0 | 0 |
6 | Jaskarn Singh (Player) | 0 | 0 | 0 |
9 | Harbhagat Khangura (Player) | 0 | 0 | 0 |
12 | Amardeep Dhillon (Player) | 0 | 1 | 0 |
13 | Balwinder Gill (Player) | 0 | 0 | 0 |
23 | Ranjeet Chuhan (Player) | 0 | 0 | 0 |
40 | Karanbir Singh (Player) | 0 | 0 | 0 |
45 | Joeven Bassi (Player) | 0 | 1 | 0 |
Name |
---|
Gurparamdeep Dhaliwal |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
19 | Lucas Sacramento (Player) | 1 | 0 | 0 |
23 | Stuart Hodges (Player) | 1 | 0 | 0 |
1 | Joshua Pereira (Player) | 0 | 0 | 0 |
2 | Darian Lourenco (Player) | 0 | 0 | 0 |
4 | Justin Santos (Player) | 0 | 0 | 0 |
5 | Brenden Stubler (Player) | 0 | 0 | 0 |
7 | Michael Rodrigues (Player) | 0 | 0 | 0 |
8 | Matt Cabral (Player) | 0 | 0 | 0 |
10 | Paulo Nonnenmacher (Player) | 0 | 0 | 0 |
11 | Marco Ferreira (Player) | 0 | 1 | 0 |
12 | Daniel Vicente (Player) | 0 | 0 | 0 |
14 | Aidan Kamenz (Player) | 0 | 0 | 0 |
15 | Tiago Santos (Player) | 0 | 0 | 0 |
18 | Chris Lourenco (Player) | 0 | 0 | 0 |
20 | Matt Grieve (Player) | 0 | 0 | 0 |
Name |
---|
Samuel Sousa |
No Officials Entered |
No Completed Suspensions |