A.P.M | 4 |
United Punjab Sports Club | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 9:30 PM | WSF North Field 2 | A.P.M | United Punjab Sports Club |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
8 | Matt Cabral (Player) | 2 | 1 | 0 |
9 | Krzysztof Szulc (Player) | 1 | 0 | 0 |
23 | Stuart Hodges (Player) | 1 | 0 | 0 |
1 | Elliott Peddle (Player) | 0 | 0 | 0 |
2 | Darian Lourenco (Player) | 0 | 0 | 0 |
3 | Danny Vieira (Player) | 0 | 1 | 0 |
4 | Nelson Rodrigues (Player) | 0 | 0 | 0 |
5 | Brenden Stubler (Player) | 0 | 0 | 0 |
7 | Michael Rodrigues (Player) | 0 | 0 | 0 |
10 | Paulo Nonnenmacher (Player) | 0 | 0 | 0 |
14 | Aidan Kamenz (Player) | 0 | 0 | 0 |
15 | Tiago Santos (Player) | 0 | 0 | 0 |
18 | Chris Lourenco (Player) | 0 | 0 | 0 |
19 | Lucas Sacramento (Player) | 0 | 0 | 0 |
20 | Matt Grieve (Player) | 0 | 0 | 0 |
21 | Justin Santos (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
1 | Harkirat Sran (Player) | 0 | 0 | 0 |
5 | Gurparamdeep Dhaliwal (Player) | 0 | 0 | 0 |
6 | Jaskarn Singh (Player) | 0 | 0 | 0 |
12 | Amardeep Dhillon (Player) | 0 | 0 | 0 |
13 | Balwinder Gill (Player) | 0 | 0 | 0 |
19 | simran singh (Player) | 0 | 0 | 0 |
40 | Karanbir Singh (Player) | 0 | 0 | 0 |
45 | Joeven Bassi (Player) | 0 | 0 | 0 |
53 | Pukhraj Brar (Player) | 0 | 1 | 0 |
99 | Dilraj Khangura (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |