Mudded FC | 1 |
United Punjab Sports Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 16, 2024 10:20 PM | WSF North Field 1 | Mudded FC | United Punjab Sports Club |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
12 | Rio Vieira (Player) | 1 | 0 | 0 |
1 | Joshua Bond (Player) | 0 | 0 | 0 |
5 | Andrew Ewen (Player) | 0 | 0 | 0 |
8 | Greysen Goudy (Player) | 0 | 0 | 0 |
11 | Barrett Mueller (Player) | 0 | 0 | 0 |
13 | Parker Hewlett (Player) | 0 | 0 | 0 |
21 | Evan Kennedy (Player) | 0 | 0 | 0 |
26 | Matteo De Luca (Player) | 0 | 0 | 0 |
69 | Cameron Kurkjian (Player) | 0 | 0 | 0 |
77 | Pietro Grande (Player) | 0 | 0 | 0 |
99 | Josh Kryger (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
5 | Gurparamdeep Dhaliwal (Player) | 1 | 0 | 0 |
1 | Harkirat Sran (Player) | 0 | 0 | 0 |
3 | Gurjeet Chuhan (Player) | 0 | 0 | 0 |
6 | Jaskarn Singh (Player) | 0 | 0 | 0 |
9 | Harbhagat Khangura (Player) | 0 | 0 | 0 |
12 | Amardeep Dhillon (Player) | 0 | 0 | 0 |
19 | simran singh (Player) | 0 | 0 | 0 |
23 | Ranjeet Chuhan (Player) | 0 | 0 | 0 |
24 | Binaypreet Dhaliwal (Player) | 0 | 0 | 0 |
51 | Harmukh Gill (Player) | 0 | 0 | 0 |
53 | Pukhraj Brar (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |