SWB | 4 |
United Punjab Sports Club | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 11, 2024 8:45 PM | WSF North Field 2 | SWB | United Punjab Sports Club |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
9 | Mark Chidozie (Player) | 2 | 1 | 0 |
6 | Jacob Gbahr (Player) | 1 | 0 | 0 |
10 | Abdul Shakur Shami (Player) | 1 | 0 | 0 |
2 | Meron Teweldebrhan (Player) | 0 | 0 | 0 |
3 | Gode Katembo (Player) | 0 | 0 | 0 |
4 | Bennie Ndapolo (Player) | 0 | 1 | 0 |
5 | Olayinka Olayiwola (Player) | 0 | 0 | 0 |
8 | Dawit Girmay (Player) | 0 | 0 | 0 |
11 | Siem Petros (Player) | 0 | 0 | 0 |
12 | Souleymane Sidibe (Player) | 0 | 0 | 0 |
14 | Sadiq Auwal (Player) | 0 | 0 | 0 |
17 | Javier Hurtado Vasquez (Player) | 0 | 0 | 0 |
19 | Saidi Madaraka (Player) | 0 | 0 | 0 |
23 | Dieumerci Lwanzo (Player) | 0 | 0 | 0 |
36 | Ekechukwu Chinaemelum (Player) | 0 | 0 | 0 |
Name |
---|
Imad Aljbawi |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
1 | Harkirat Sran (Player) | 0 | 0 | 0 |
3 | Gurjeet Chuhan (Player) | 0 | 0 | 0 |
5 | Gurparamdeep Dhaliwal (Player) | 0 | 0 | 0 |
9 | Harbhagat Khangura (Player) | 0 | 0 | 0 |
12 | Amardeep Dhillon (Player) | 0 | 0 | 0 |
17 | Harmukh Gill (Player) | 0 | 0 | 0 |
23 | Ranjeet Chuhan (Player) | 0 | 0 | 0 |
40 | Karanbir Singh (Player) | 0 | 0 | 0 |
53 | Pukhraj Brar (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |