United Punjab Sports Club | 1 |
A.P.M | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 04, 2024 9:55 PM | WSF South Field 2 | United Punjab Sports Club | A.P.M |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
53 | Pukhraj Brar (Player) | 1 | 0 | 0 |
1 | Harkirat Sran (Player) | 0 | 0 | 0 |
3 | Gurjeet Chuhan (Player) | 0 | 0 | 0 |
5 | Gurparamdeep Dhaliwal (Player) | 0 | 0 | 0 |
9 | Dilraj Khangura (Player) | 0 | 0 | 0 |
12 | Amardeep Dhillon (Player) | 0 | 0 | 0 |
17 | Harmukh Gill (Player) | 0 | 0 | 0 |
19 | simran singh (Player) | 0 | 0 | 0 |
23 | Ranjeet Chuhan (Player) | 0 | 0 | 0 |
24 | Binaypreet Dhaliwal (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
3 | Danny Vieira (Player) | 1 | 0 | 0 |
6 | Krish Sugumaran (Player) | 1 | 0 | 0 |
7 | Michael Rodrigues (Player) | 1 | 0 | 0 |
9 | Krzysztof Szulc (Player) | 1 | 0 | 0 |
14 | Aidan Kamenz (Player) | 1 | 0 | 0 |
16 | Elliott Peddle (Player) | 1 | 0 | 0 |
22 | Dylan Sacramento (Player) | 1 | 0 | 0 |
23 | Stuart Hodges (Player) | 1 | 0 | 0 |
1 | Joshua Pereira (Player) | 0 | 0 | 0 |
2 | Darian Lourenco (Player) | 0 | 0 | 0 |
4 | Nelson Rodrigues (Player) | 0 | 0 | 0 |
8 | Matt Cabral (Player) | 0 | 0 | 0 |
12 | Daniel Vicente (Player) | 0 | 0 | 0 |
15 | Tiago Santos (Player) | 0 | 0 | 0 |
17 | Brenden Stubler (Player) | 0 | 0 | 0 |
19 | Lucas Sacramento (Player) | 0 | 0 | 0 |
20 | Matt Grieve (Player) | 0 | 0 | 0 |
21 | Justin Santos (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |