SWB | 1 |
Mudded FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 04, 2024 8:45 PM | WSF North Field 2 | SWB | Mudded FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
6 | Jacob Gbahr (Player) | 1 | 0 | 0 |
2 | Meron Teweldebrhan (Player) | 0 | 0 | 0 |
3 | Gode Katembo (Player) | 0 | 0 | 0 |
4 | Bennie Ndapolo (Player) | 0 | 0 | 0 |
5 | Olayinka Olayiwola (Player) | 0 | 0 | 0 |
7 | Jorden Kananga (Player) | 0 | 1 | 0 |
8 | Dawit Girmay (Player) | 0 | 0 | 0 |
9 | Mark Chidozie (Player) | 0 | 0 | 0 |
10 | Abdul Shakur Shami (Player) | 0 | 0 | 0 |
11 | Siem Petros (Player) | 0 | 0 | 0 |
19 | Saidi Madaraka (Player) | 0 | 0 | 0 |
22 | Souleymane Sidibe (Player) | 0 | 0 | 0 |
23 | Dieumerci Lwanzo (Player) | 0 | 0 | 0 |
24 | Fiyin Familusi (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Cole Kennedy (Player) | 1 | 0 | 0 |
1 | Matteo De Luca (Player) | 0 | 0 | 0 |
4 | Shaun Moore (Player) | 0 | 0 | 0 |
5 | Andrew Ewen (Player) | 0 | 0 | 0 |
6 | Harvey Reader (Player) | 0 | 0 | 0 |
8 | Greysen Goudy (Player) | 0 | 0 | 0 |
11 | Barrett Mueller (Player) | 0 | 0 | 0 |
12 | Rio Vieira (Player) | 0 | 0 | 0 |
13 | Parker Hewlett (Player) | 0 | 0 | 0 |
21 | Evan Kennedy (Player) | 0 | 0 | 0 |
77 | Pietro Grande (Player) | 0 | 0 | 0 |
99 | Josh Kryger (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |