Hammers FC | 2 |
United Punjab Sports Club | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 28, 2024 8:25 PM | WSF North Field 1 | Hammers FC | United Punjab Sports Club |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
14 | Abubakar Eyale (Player) | 1 | 0 | 0 |
20 | Alexander Snezyk (Player) | 1 | 0 | 0 |
1 | Liam Armstrong (Player) | 0 | 0 | 0 |
2 | Marco Scerbo (Player) | 0 | 0 | 0 |
3 | Luka Zorica (Player) | 0 | 0 | 0 |
4 | Adriano Augellone (Player) | 0 | 0 | 0 |
6 | Andrew Benga (Player) | 0 | 0 | 0 |
7 | Christian Steeds (Player) | 0 | 1 | 0 |
10 | Nunzio Marceca (Player) | 0 | 0 | 0 |
12 | Jason Holland (Player) | 0 | 0 | 0 |
17 | Gabriel Steeds (Player) | 0 | 1 | 0 |
22 | Michael Bustos (Player) | 0 | 1 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | Harkirat Sran (Player) | 0 | 0 | 0 |
3 | Gurjeet Chuhan (Player) | 0 | 0 | 0 |
6 | Jaskarn Singh (Player) | 0 | 0 | 0 |
9 | Dilraj Khangura (Player) | 0 | 0 | 0 |
10 | Heavenpreet Singh (Player) | 0 | 0 | 0 |
12 | Amardeep Dhillon (Player) | 0 | 0 | 0 |
17 | Harmukh Gill (Player) | 0 | 0 | 0 |
19 | simran singh (Player) | 0 | 0 | 0 |
23 | Ranjeet Chuhan (Player) | 0 | 0 | 0 |
24 | Binaypreet Dhaliwal (Player) | 0 | 0 | 0 |
40 | Karanbir Singh (Player) | 0 | 1 | 0 |
43 | Prabhdeep Singh (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |