United Weston | 4 |
Northern lights Fc | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 30, 2025 7:00 PM | Shaughnessy Park Field | United Weston | Northern lights Fc |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 22 | Niki Broder | 3 | 0 | 0 |
| 4 | Colton Lemieux | 1 | 0 | 0 |
| 1 | Faez Mejo (Keeper) | 0 | 0 | 0 |
| 1 | Keith Bennett (GOAL) | 0 | 0 | 0 |
| 2 | Farhad Siganporia | 0 | 0 | 0 |
| 3 | Josh Krcadinac | 0 | 0 | 0 |
| 5 | Sanchit Batla | 0 | 0 | 0 |
| 6 | Ty Fehr-Wuckert | 0 | 0 | 0 |
| 7 | Zach Denomme | 0 | 0 | 0 |
| 8 | Imdad Ahmed Rafi | 0 | 0 | 0 |
| 9 | Addison Sutherland-Dyck | 0 | 0 | 0 |
| 11 | Curtis Lubinski | 0 | 0 | 0 |
| 14 | Trevor Lubinski | 0 | 0 | 0 |
| 15 | Suadik Braimah | 0 | 1 | 0 |
| 17 | Ahmad Alsuliman | 0 | 0 | 0 |
| 18 | Chrisroy Enaruna | 0 | 1 | 0 |
| 19 | Kevin Holloway | 0 | 0 | 0 |
| 20 | Tanner Onagi | 0 | 0 | 0 |
| 21 | Avery Janzen-Winter | 0 | 0 | 0 |
| 23 | Skylar Denomme | 0 | 0 | 0 |
| Name |
|---|
| AUBREY BRENT BOULTER |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 4 | Nicola Gasparre (ST) | 1 | 1 | 0 |
| 15 | Aiman Qasim (CDM) | 1 | 0 | 0 |
| 22 | Saman Ady (RW) | 1 | 0 | 0 |
| 1 | Rizgar Ali | 0 | 0 | 0 |
| 2 | Adel Qassem (RB) | 0 | 0 | 0 |
| 3 | Nayshwan Murad (RB) | 0 | 1 | 0 |
| 5 | Ihab Qasim (CDM) | 0 | 0 | 0 |
| 6 | Sahir Qasim (LB) | 0 | 1 | 0 |
| 7 | Khairi Adi (CB) | 0 | 0 | 0 |
| 8 | Dawod Alkhaleel (CDM) | 0 | 1 | 0 |
| 10 | Firas Adi (ST) | 0 | 0 | 0 |
| 11 | Eyas Qasim (LW) | 0 | 0 | 0 |
| 14 | Hasan Alolwa (LB) | 0 | 1 | 0 |
| 17 | Chukwuemeka Nwegbu (RW) | 0 | 0 | 0 |
| 19 | Faris Adi (LW) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |