Eagle FC | 4 |
Borderless Ballers FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Sep. 12, 2025 6:00 PM | Buhler Park Field 3 | Eagle FC | Borderless Ballers FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Bassam Abdullah | 2 | 1 | 0 |
| 13 | Alex Hailemolakot | 1 | 1 | 0 |
| 22 | Adonay Tesfay | 1 | 0 | 0 |
| 0 | Nahom Hagos | 0 | 0 | 0 |
| 2 | Hakim Abdullah | 0 | 0 | 0 |
| 3 | Orlando Gomez | 0 | 0 | 0 |
| 6 | saeed darweesh | 0 | 0 | 0 |
| 9 | Faraj Hesso | 0 | 0 | 0 |
| 10 | Ahmed Saado | 0 | 0 | 0 |
| 15 | Milad Hesso | 0 | 0 | 0 |
| 17 | Saad Rasho | 0 | 0 | 0 |
| 18 | Adel Hassoo | 0 | 0 | 0 |
| 18 | Jihat Matin | 0 | 0 | 0 |
| 21 | Melik Emre | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 97 | Mwitumwa Monde | 2 | 0 | 0 |
| 9 | Arshpreet Buttar | 1 | 0 | 0 |
| 0 | Elijah Kramer | 0 | 0 | 0 |
| 2 | Mansimer Dhillon | 0 | 0 | 0 |
| 4 | Tobenna Ohakim | 0 | 0 | 0 |
| 6 | Kevin Djiogang | 0 | 0 | 0 |
| 7 | Ahnaf Azim | 0 | 0 | 0 |
| 11 | Ammar Abdou | 0 | 0 | 0 |
| 14 | Saliou Sako | 0 | 0 | 0 |
| 14 | Syed Ali Ahsen Jafry | 0 | 0 | 0 |
| 18 | Akbar Rizvi | 0 | 0 | 0 |
| 47 | Ryan Katuntu | 0 | 0 | 0 |
| 66 | Kash Samuel | 0 | 1 | 0 |
| 77 | Tyresse Nyati | 0 | 0 | 0 |
| 92 | Faris Ahmed | 0 | 0 | 0 |
| 99 | Frank Lyu | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |