BFR AC | 2 |
Fratelli Di Calabria FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 20, 2025 6:45 PM | Buhler Recreation Park Field 1 | BFR AC | Fratelli Di Calabria FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 3 | Tristen Zorn | 1 | 0 | 0 |
| 22 | Dawson Zorn | 1 | 0 | 0 |
| 1 | Kevin Dudych | 0 | 0 | 0 |
| 2 | Errol Pinnock | 0 | 0 | 0 |
| 4 | Patrick Gadsby | 0 | 0 | 0 |
| 6 | Sebastian Villalba | 0 | 0 | 0 |
| 7 | Mark Xia | 0 | 0 | 0 |
| 9 | Pascal Akaegbobi | 0 | 1 | 0 |
| 10 | Satnam Gill | 0 | 0 | 0 |
| 11 | Josh Greenberg | 0 | 0 | 0 |
| 13 | Justin Zarnowski | 0 | 0 | 0 |
| 18 | Henok Gemil | 0 | 0 | 0 |
| 44 | Nathan Hale | 0 | 0 | 0 |
| 57 | Luke Antoniuk | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Berke Oner | 1 | 0 | 0 |
| 4 | Adam Shamseddine (CB) | 0 | 1 | 0 |
| 6 | Joshua Danylchuk | 0 | 0 | 0 |
| 8 | Divinewill Uzoma | 0 | 1 | 0 |
| 9 | Yousef Seyam | 0 | 0 | 0 |
| 10 | Abraham Hervey Hernandez Cruz | 0 | 0 | 0 |
| 12 | Nathan Hooper (LB) | 0 | 0 | 0 |
| 13 | prince asabre | 0 | 0 | 0 |
| 14 | Jose Navarro | 0 | 0 | 0 |
| 16 | Solomon Osei -Tutu | 0 | 0 | 0 |
| 17 | Harshan Sidhu | 0 | 0 | 0 |
| 19 | Daniel Gallo | 0 | 0 | 0 |
| 23 | Vinayak Sharma | 0 | 0 | 0 |
| 27 | Abhav Gautam | 0 | 0 | 0 |
| 99 | Sabit Al Shams | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |