United Weston | 3 |
Northern lights Fc | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 06, 2025 7:00 PM | Buhler Recreation Park Field 2 | United Weston | Northern lights Fc |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 4 | Colton Lemieux | 2 | 0 | 0 |
| 22 | Niki Broder | 1 | 1 | 0 |
| 1 | Saidur Mohsin | 0 | 0 | 0 |
| 3 | Josh Krcadinac | 0 | 0 | 0 |
| 6 | Ty Fehr-Wuckert | 0 | 0 | 0 |
| 7 | Zach Denomme | 0 | 1 | 0 |
| 8 | Imdad Ahmed Rafi | 0 | 0 | 0 |
| 9 | Addison Sutherland-Dyck | 0 | 0 | 0 |
| 13 | Diego Argel | 0 | 0 | 0 |
| 14 | Trevor Lubinski | 0 | 0 | 0 |
| 15 | Suadik Braimah | 0 | 0 | 0 |
| 17 | Ahmad Alsuliman | 0 | 0 | 0 |
| 19 | Kevin Holloway | 0 | 0 | 0 |
| 20 | Tanner Onagi | 0 | 0 | 0 |
| 21 | Avery Janzen-Winter | 0 | 0 | 0 |
| 23 | Skylar Denomme | 0 | 1 | 0 |
| 24 | Brennan Kozakewich | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Firas Adi (ST) | 1 | 1 | 0 |
| 0 | Nayshwan Murad (RB) | 0 | 1 | 0 |
| 2 | Adel Qassem (RB) | 0 | 0 | 0 |
| 4 | Salih Naso (CB) | 0 | 1 | 0 |
| 5 | Ihab Qasim (CDM) | 0 | 1 | 0 |
| 6 | Sahir Qasim (LB) | 0 | 0 | 0 |
| 8 | Dawod Alkhaleel (CDM) | 0 | 1 | 0 |
| 9 | Aiman Qasim (CDM) | 0 | 1 | 0 |
| 11 | Eyas Qasim (LW) | 0 | 0 | 0 |
| 16 | Nicola Gasparre (ST) | 0 | 1 | 0 |
| 17 | Chukwuemeka Nwegbu (RW) | 0 | 0 | 0 |
| 19 | Faris Adi (LW) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |