BFR AC | 4 |
Union America FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 16, 2025 7:30 PM | Buhler Recreation Park Field 2 | BFR AC | Union America FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 23 | Pascal Akaegbobi | 3 | 0 | 0 |
| 22 | Henok Gemil | 1 | 0 | 0 |
| 1 | Chris Davis | 0 | 0 | 0 |
| 2 | Josh Greenberg | 0 | 0 | 0 |
| 3 | Justin Zarnowski | 0 | 0 | 0 |
| 5 | Raymond Glynn | 0 | 1 | 0 |
| 6 | Tristen Zorn | 0 | 0 | 0 |
| 7 | Dawson Zorn | 0 | 0 | 0 |
| 10 | Satnam Gill | 0 | 0 | 0 |
| 11 | Yonatan Nguse | 0 | 0 | 0 |
| 12 | Jared Beakley | 0 | 0 | 0 |
| 15 | Patrick Gadsby | 0 | 0 | 0 |
| 16 | Mark Xia | 0 | 0 | 0 |
| 19 | Errol Pinnock | 0 | 0 | 0 |
| 20 | Nathan Hale | 0 | 0 | 0 |
| 57 | Luke Antoniuk | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 3 | Luis Ortega | 0 | 0 | 0 |
| 4 | Victor Ventura | 0 | 0 | 0 |
| 5 | Jaime Chinchilla | 0 | 0 | 0 |
| 6 | Johny sanchez | 0 | 0 | 0 |
| 6 | Leo Bernal Sotomayor | 0 | 0 | 0 |
| 7 | Omar Hernandez Montilla | 0 | 0 | 0 |
| 9 | Bashir Mohamed | 0 | 0 | 0 |
| 10 | Fabian Varon zapata | 0 | 0 | 0 |
| 14 | Sacha Cuna | 0 | 0 | 0 |
| 16 | Lukas Kehler-Datuin | 0 | 0 | 0 |
| 17 | Alejandro Pedraza | 0 | 0 | 0 |
| 18 | Jose Eduardo Carbajal Puc | 0 | 0 | 0 |
| 18 | Youyou Nation | 0 | 0 | 0 |
| 20 | Osmer Arreaga | 0 | 1 | 0 |
| 23 | Jefferson Martinez | 0 | 0 | 0 |
| 24 | Anthony Flores | 0 | 0 | 0 |
| 30 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |