Landmark FC | 5 |
Fratelli Di Calabria FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 16, 2025 7:30 PM | Landmark | Landmark FC | Fratelli Di Calabria FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 5 | Bekzhan Upeshov | 1 | 0 | 0 |
| 15 | Gideon Hamstra | 1 | 0 | 0 |
| 21 | Jaron Desharnais | 1 | 0 | 0 |
| 22 | Jean-Paul DUBE | 1 | 0 | 0 |
| 24 | Brady Richards | 1 | 0 | 0 |
| 1 | Herman Hansen | 0 | 0 | 0 |
| 2 | Sidney Wiebe | 0 | 0 | 0 |
| 4 | Matthew Whittingham | 0 | 0 | 0 |
| 7 | Peter Maendel | 0 | 0 | 0 |
| 8 | Patrick Maendel | 0 | 0 | 0 |
| 10 | Mike Plett | 0 | 0 | 0 |
| 11 | Andrii Provozin | 0 | 0 | 0 |
| 14 | Maximilien Oosterhuis | 0 | 0 | 0 |
| 16 | Monty Braun | 0 | 0 | 0 |
| 20 | Atallah Haddad | 0 | 0 | 0 |
| 23 | Mark Wiebe | 0 | 0 | 0 |
| 25 | Caleb Hamstra | 0 | 0 | 0 |
| 25 | Riley Braun | 0 | 0 | 0 |
| 41 | Ryan MacLean | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Joshua Danylchuk | 2 | 0 | 0 |
| 7 | Berke Oner | 1 | 0 | 0 |
| 3 | Saverio Buoncore | 0 | 0 | 0 |
| 4 | Adam Shamseddine (CB) | 0 | 0 | 0 |
| 8 | Divinewill Uzoma | 0 | 0 | 0 |
| 9 | Yousef Seyam | 0 | 0 | 0 |
| 10 | Abraham Hervey Hernandez Cruz | 0 | 0 | 0 |
| 12 | Nathan Hooper (LB) | 0 | 0 | 0 |
| 13 | prince asabre | 0 | 0 | 0 |
| 16 | Solomon Osei -Tutu | 0 | 0 | 0 |
| 17 | Harshan Sidhu | 0 | 0 | 0 |
| 18 | Janithu Urumuththa Gamage | 0 | 0 | 0 |
| 23 | Vinayak Sharma | 0 | 0 | 0 |
| 25 | Alexander Gericke (GK) | 0 | 0 | 0 |
| 27 | Abhav Gautam | 0 | 0 | 0 |
| 99 | Sabit Al Shams | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |