Borderless Ballers FC | 5 |
Union America FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 06, 2025 5:00 PM | Buhler Recreation Park Field 1 | Borderless Ballers FC | Union America FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Union America FC at 00:00 - #16 Lukas Kehler-Datuin for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Arshpreet Buttar | 1 | 1 | 0 |
| 11 | Ammar Abdou | 1 | 0 | 0 |
| 91 | Kelly Dushime | 1 | 1 | 0 |
| 97 | Mwitumwa Monde | 1 | 0 | 0 |
| 98 | Saliou Sako | 1 | 0 | 0 |
| 0 | Elijah Kramer | 0 | 0 | 0 |
| 2 | Mansimer Dhillon | 0 | 0 | 0 |
| 4 | Tobenna Ohakim | 0 | 0 | 0 |
| 6 | Kevin Djiogang | 0 | 0 | 0 |
| 7 | Ahnaf Azim | 0 | 0 | 0 |
| 10 | Karar-Ali Alsaaidi | 0 | 0 | 0 |
| 14 | Syed Ali Ahsen Jafry | 0 | 0 | 0 |
| 77 | Tyresse Nyati | 0 | 0 | 0 |
| 88 | Ryan Katuntu | 0 | 0 | 0 |
| 93 | Rayan Kashif | 0 | 1 | 0 |
| 99 | Frank Lyu | 0 | 1 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 3 | Osmer Arreaga | 2 | 1 | 0 |
| 30 | Juan Carlos Garcia Quintero | 1 | 1 | 0 |
| 5 | Jaime Chinchilla | 0 | 0 | 0 |
| 6 | Cristofer Leal Alfaro | 0 | 1 | 0 |
| 7 | Omar Hernandez Montilla | 0 | 1 | 0 |
| 8 | Leo Bernal Sotomayor | 0 | 0 | 0 |
| 12 | Liam Murray | 0 | 0 | 0 |
| 13 | Luis Ortega | 0 | 0 | 0 |
| 16 | Lukas Kehler-Datuin | 0 | 0 | 1 |
| 17 | Haedar Naso | 0 | 0 | 0 |
| 18 | Jose Eduardo Carbajal Puc | 0 | 0 | 0 |
| 20 | Jefferson Martinez | 0 | 0 | 0 |
| 22 | Bashir Mohamed | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |