Storm FC | 1 |
Azzurri | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 02, 2025 6:15 PM | Buhler Recreation Park Field 3 | Storm FC | Azzurri |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Azzurri at 00:00 - #7 Pino DiBiase for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 20 | Brian Penner | 1 | 0 | 0 |
| 0 | Alexander Reimer | 0 | 0 | 0 |
| 0 | Randy Loewen | 0 | 0 | 0 |
| 1 | Isaiah Payne | 0 | 0 | 0 |
| 9 | Rogan Dueck | 0 | 0 | 0 |
| 12 | Dylan Loewen | 0 | 0 | 0 |
| 14 | Kai friesen | 0 | 0 | 0 |
| 15 | Jirah Truijen | 0 | 0 | 0 |
| 18 | Joseph Barkman | 0 | 0 | 0 |
| 19 | Dalen Penner | 0 | 0 | 0 |
| 20 | Keyler Klassen | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 16 | Jamie Hemlow | 1 | 0 | 0 |
| 19 | Roland Magne | 1 | 0 | 0 |
| 1 | Jeff Turbett | 0 | 0 | 0 |
| 3 | Vincent Howie | 0 | 0 | 0 |
| 5 | Maurice Alexander | 0 | 0 | 0 |
| 6 | Marc Ledieu | 0 | 0 | 0 |
| 7 | Pino DiBiase | 0 | 0 | 1 |
| 8 | Mike Holfeld | 0 | 0 | 0 |
| 10 | John Di Biase | 0 | 1 | 0 |
| 11 | Derek Fritzsche | 0 | 0 | 0 |
| 12 | Joey Sgambato | 0 | 0 | 0 |
| 13 | Clark Forsyth | 0 | 0 | 0 |
| 14 | Mark Dutchyszen | 0 | 0 | 0 |
| 17 | Brice Campbell | 0 | 0 | 0 |
| 18 | Alessandro Bhangu | 0 | 0 | 0 |
| 20 | Bobby Goodman | 0 | 0 | 0 |
| 23 | Patrick Ledieu | 0 | 0 | 0 |
| 44 | Liam LaFrance | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |