Azzurri | 2 |
Crescentwood Saturday | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 12, 2025 7:00 PM | Buhler Recreation Park Field 4 | Azzurri | Crescentwood Saturday |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Derek Fritzsche | 1 | 0 | 0 |
| 14 | Mark Dutchyszen | 1 | 0 | 0 |
| 3 | Vincent Howie | 0 | 0 | 0 |
| 4 | Stephen O’Leary | 0 | 0 | 0 |
| 5 | Maurice Alexander | 0 | 0 | 0 |
| 6 | Marc Ledieu | 0 | 0 | 0 |
| 13 | Clark Forsyth | 0 | 0 | 0 |
| 15 | DARREN BALDOCK | 0 | 0 | 0 |
| 15 | Tyler Kurylo | 0 | 0 | 0 |
| 16 | Jamie Hemlow | 0 | 0 | 0 |
| 17 | Brice Campbell | 0 | 0 | 0 |
| 20 | Bobby Goodman | 0 | 0 | 0 |
| 23 | Patrick Ledieu | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 14 | Weslee Loney | 3 | 0 | 0 |
| 7 | Jude Dimond-Bauer | 2 | 0 | 0 |
| 80 | Bryce Trupp | 1 | 0 | 0 |
| 0 | Jules Martens | 0 | 0 | 0 |
| 4 | Tyler Johnson | 0 | 0 | 0 |
| 6 | Daniel McIntyre-Ridd | 0 | 0 | 0 |
| 9 | Sean Brown | 0 | 0 | 0 |
| 10 | Ian Hudson | 0 | 0 | 0 |
| 15 | Van Penner | 0 | 0 | 0 |
| 17 | Niall Harney | 0 | 0 | 0 |
| 18 | Andrew Woolford | 0 | 0 | 0 |
| 23 | Devin Doerksen | 0 | 0 | 0 |
| 33 | Zach Chioua | 0 | 0 | 0 |
| 44 | Philip Amorim | 0 | 0 | 0 |
| 97 | Owen Loney | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |