Crescentwood Saturday | 0 |
Azzurri | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 10, 2025 10:00 PM | Shaughnessy Park Field | Crescentwood Saturday | Azzurri |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Jules Martens | 0 | 0 | 0 |
| 1 | Matthew Loxley | 0 | 0 | 0 |
| 2 | Mark Hudson | 0 | 0 | 0 |
| 7 | Jude Dimond-Bauer | 0 | 0 | 0 |
| 9 | Sean Brown | 0 | 0 | 0 |
| 11 | Zach Chioua | 0 | 0 | 0 |
| 13 | Kevin Dick | 0 | 0 | 0 |
| 14 | Weslee Loney | 0 | 0 | 0 |
| 15 | Erwan Bouchaud | 0 | 0 | 0 |
| 21 | Iaon Lewis | 0 | 0 | 0 |
| 22 | Kamal Chioua | 0 | 0 | 0 |
| 23 | Devin Doerksen | 0 | 0 | 0 |
| 27 | Eltee Taiwo | 0 | 0 | 0 |
| 33 | Elyas Chioua | 0 | 0 | 0 |
| 44 | Philip Amorim | 0 | 0 | 0 |
| 47 | Owen Loney | 0 | 0 | 0 |
| 80 | Bryce Trupp | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 19 | Roland Magne | 1 | 1 | 0 |
| 1 | Jeff Turbett | 0 | 0 | 0 |
| 3 | Vincent Howie | 0 | 0 | 0 |
| 4 | Stephen O’Leary | 0 | 0 | 0 |
| 5 | Maurice Alexander | 0 | 0 | 0 |
| 6 | Cody Lane | 0 | 0 | 0 |
| 7 | Pino DiBiase | 0 | 0 | 0 |
| 8 | Mike Holfeld | 0 | 0 | 0 |
| 10 | John Di Biase | 0 | 0 | 0 |
| 11 | Derek Fritzsche | 0 | 0 | 0 |
| 12 | Joey Sgambato | 0 | 0 | 0 |
| 13 | Clark Forsyth | 0 | 0 | 0 |
| 14 | Mark Dutchyszen | 0 | 0 | 0 |
| 15 | Tyler Kurylo | 0 | 0 | 0 |
| 16 | Jamie Hemlow | 0 | 0 | 0 |
| 17 | Brice Campbell | 0 | 0 | 0 |
| 18 | Alessandro Bhangu | 0 | 0 | 0 |
| 20 | Bobby Goodman | 0 | 0 | 0 |
| 23 | Patrick Ledieu | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |