Azzurri | 2 |
Moose FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 7:30 PM | Buhler Recreation Park Field 4 | Azzurri | Moose FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Azzurri at 00:00 - #8 Mike Holfeld for A. Red Card - No Specific [Red] |
| Moose FC at 00:00 - #47 Sakhil Khan for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 17 | Brice Campbell | 1 | 0 | 0 |
| 1 | Jeff Turbett | 0 | 0 | 0 |
| 3 | Vincent Howie | 0 | 0 | 0 |
| 4 | Stephen O’Leary | 0 | 0 | 0 |
| 5 | Maurice Alexander | 0 | 1 | 0 |
| 7 | Pino DiBiase | 0 | 0 | 0 |
| 8 | Mike Holfeld | 0 | 0 | 1 |
| 10 | John Di Biase | 0 | 1 | 0 |
| 10 | Marc Ledieu | 0 | 0 | 0 |
| 11 | Derek Fritzsche | 0 | 0 | 0 |
| 12 | Joey Sgambato | 0 | 0 | 0 |
| 13 | Clark Forsyth | 0 | 0 | 0 |
| 14 | Mark Dutchyszen | 0 | 0 | 0 |
| 18 | Alessandro Bhangu | 0 | 1 | 0 |
| 23 | Patrick Ledieu | 0 | 0 | 0 |
| Name |
|---|
| Angelo Santilli |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Kulwinder Singh | 1 | 0 | 0 |
| 71 | Ranjeet Chuhan | 1 | 0 | 0 |
| 0 | Usman Fijabi | 0 | 1 | 0 |
| 1 | Gurveer Gill | 0 | 0 | 0 |
| 2 | Neel Patel | 0 | 0 | 0 |
| 3 | Gunyant Goswami | 0 | 0 | 0 |
| 6 | Joeven Bassi | 0 | 0 | 0 |
| 7 | Ranveer Bhandal | 0 | 0 | 0 |
| 8 | Vishvesh Carpenter | 0 | 1 | 0 |
| 12 | Harvir Dhaliwal | 0 | 0 | 0 |
| 13 | Dominik Kobylinski | 0 | 0 | 0 |
| 14 | Ed Naapetian | 0 | 0 | 0 |
| 16 | Gursimran Gill | 0 | 0 | 0 |
| 19 | Harman Singh | 0 | 0 | 0 |
| 47 | Sakhil Khan | 0 | 0 | 1 |
| Name |
|---|
| Avishek Raj |
| No Officials Entered |
| No Completed Suspensions |