Crescentwood Saturday SC | 8 |
Landmark FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 21, 2024 7:00 PM | Buhler Recreation Park Field 2 | Crescentwood Saturday SC | Landmark FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Jude Dimond-Bauer | 3 | 0 | 0 |
| 29 | Weslee Loney | 2 | 0 | 0 |
| Dylan Doerksen | 1 | 0 | 0 | |
| 5 | Erwan Bouchaud | 1 | 0 | 0 |
| 11 | Kamal Chioua | 1 | 0 | 0 |
| 0 | Jules Martens | 0 | 0 | 0 |
| 1 | Matthew Loxley | 0 | 0 | 0 |
| 3 | Tyler Johnson | 0 | 0 | 0 |
| 6 | Philip Amorim | 0 | 0 | 0 |
| 8 | Stefan Hodges | 0 | 0 | 0 |
| 9 | Sean Brown | 0 | 0 | 0 |
| 12 | Daniel McIntyre-Ridd | 0 | 0 | 0 |
| 23 | Devin Doerksen | 0 | 0 | 0 |
| 26 | Mark Hudson | 0 | 0 | 0 |
| 27 | Eltee Taiwo | 0 | 0 | 0 |
| 31 | Elyas Chioua | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 8 | Patrick Maendel | 1 | 0 | 0 |
| 0 | Iain Hildebrand | 0 | 0 | 0 |
| 2 | Mark Wiebe | 0 | 0 | 0 |
| 6 | Jean-Paul DUBE | 0 | 0 | 0 |
| 7 | Peter Maendel | 0 | 0 | 0 |
| 9 | Jaron Desharnais | 0 | 0 | 0 |
| 10 | Mike Plett | 0 | 0 | 0 |
| 11 | Andrii Provozin | 0 | 0 | 0 |
| 16 | Matthew Whittingham | 0 | 0 | 0 |
| 18 | Maximilien Oosterhuis | 0 | 0 | 0 |
| 21 | Tegan Jones | 0 | 0 | 0 |
| 24 | Brady Richards | 0 | 0 | 0 |
| 41 | Muhammed Huri | 0 | 0 | 0 |
| 121 | Atallah Haddad | 0 | 1 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |