Azzurri | 2 |
Southside FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 09, 2024 7:30 PM | Buhler Recreation Park Field 4 | Azzurri | Southside FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Pino DiBiase | 2 | 0 | 0 |
| 1 | Jeff Turbett | 0 | 0 | 0 |
| 4 | Stephen O’Leary | 0 | 0 | 0 |
| 5 | Maurice Alexander | 0 | 0 | 0 |
| 6 | Ian Lee | 0 | 0 | 0 |
| 8 | Mike Holfeld | 0 | 0 | 0 |
| 10 | John Di Biase | 0 | 0 | 0 |
| 12 | Joey Sgambato | 0 | 0 | 0 |
| 13 | Clark Forsyth | 0 | 0 | 0 |
| 14 | Mark Dutchyszen | 0 | 1 | 0 |
| 15 | DARREN BALDOCK | 0 | 0 | 0 |
| 17 | Brice Campbell | 0 | 0 | 0 |
| 18 | Alessandro Bhangu | 0 | 0 | 0 |
| 19 | John-Allan Dodd | 0 | 0 | 0 |
| 21 | Angelo Santilli | 0 | 1 | 0 |
| 23 | Patrick Ledieu | 0 | 0 | 0 |
| 37 | Jed Dodd | 0 | 0 | 0 |
| 44 | Josh Ristau | 0 | 1 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 3 | Alykhan Bauer | 1 | 0 | 0 |
| 10 | Matthew Labdon | 1 | 0 | 0 |
| 11 | Jadon Jackson | 1 | 0 | 0 |
| 22 | Austin Parks | 1 | 0 | 0 |
| 1 | Zach Bartel | 0 | 0 | 0 |
| 2 | Tyler Parks | 0 | 0 | 0 |
| 4 | Carlton Reimer | 0 | 0 | 0 |
| 5 | Gordon McNabb | 0 | 0 | 0 |
| 8 | Ari Hooker | 0 | 0 | 0 |
| 13 | Josh Dalzell | 0 | 0 | 0 |
| 14 | Jason Wegner | 0 | 0 | 0 |
| 15 | Cade Suderman | 0 | 0 | 0 |
| 16 | Tristan Wanamaker | 0 | 0 | 0 |
| 17 | Jesse Wurch | 0 | 0 | 0 |
| 19 | Granth Sajjanshetty | 0 | 0 | 0 |
| 21 | Jasdeep Thind | 0 | 0 | 0 |
| 24 | Jared Laggo | 0 | 0 | 0 |
| 25 | Luke Chafe | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |